| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morvarid MOVASSI | HIL | 25.90 | 14.74 | 11.16 | 2.50 | 1.83 | 0.00 | 0.00 | #8 | |
| 2 | Marie Ims CARLSEN | TT | 25.26 | 12.76 | 12.50 | 2.50 | 2.50 | 0.00 | 0.00 | #15 | |
| 3 | Ina NAKKEN | TT | 22.00 | 12.42 | 10.58 | 2.08 | 2.17 | 0.00 | 1.00 | #11 | |
| 4 | Synne NØSTVOLD | LIL | 21.89 | 12.29 | 9.60 | 1.92 | 1.92 | 0.00 | 0.00 | #2 | |
| 5 | Mille Marie WOLD ASKER | AKK | 21.77 | 11.43 | 10.34 | 2.00 | 2.17 | 0.00 | 0.00 | #17 | |
| 6 | Aurora KROG | TSK | 20.50 | 10.99 | 10.01 | 2.17 | 1.75 | 0.00 | 0.50 | #20 | |
| 7 | Adele HOLBERG | FKK | 20.22 | 10.62 | 9.60 | 1.92 | 1.92 | 0.00 | 0.00 | #13 | |
| 8 | Zarah GONZALES | JIK | 19.24 | 9.73 | 10.51 | 2.17 | 2.00 | 0.00 | 1.00 | #4 | |
| 9 | Annabel GRØNNTUN | OSK | 18.49 | 10.74 | 8.75 | 1.75 | 1.75 | 0.00 | 1.00 | #18 | |
| 10 | Ingrid SÆTROM | TSK | 18.29 | 8.95 | 9.34 | 2.00 | 1.67 | 0.00 | 0.00 | #12 | |
| 11 | Elin SCHIBBYE | OI | 18.07 | 9.40 | 8.67 | 1.67 | 1.83 | 0.00 | 0.00 | #16 | |
| 12 | Amalie RAUDEBERG | AKK | 17.76 | 9.43 | 8.83 | 1.83 | 1.67 | 0.00 | 0.50 | #21 | |
| 13 | Viktoria Iselin NORUM | OI | 17.63 | 9.05 | 10.08 | 2.08 | 1.92 | 0.00 | 1.50 | #3 | |
| 14 | Helene AIKIO BEITMANN | MKK | 17.55 | 8.90 | 8.65 | 1.83 | 1.58 | 0.00 | 0.00 | #14 | |
| 15 | Andrea Brostrøm GRANDE | TSK | 16.39 | 7.88 | 8.51 | 1.67 | 1.75 | 0.00 | 0.00 | #10 | |
| 16 | Tyri EVANGER | TSK | 15.87 | 7.29 | 8.58 | 1.58 | 1.92 | 0.00 | 0.00 | #19 | |
| 17 | Margrethe SÆTROM | TSK | 15.85 | 7.95 | 7.90 | 1.58 | 1.58 | 0.00 | 0.00 | #9 | |
| 18 | Ragnhild STRAND | LKK | 15.75 | 7.74 | 8.51 | 1.67 | 1.75 | 0.00 | 0.50 | #6 | |
| 19 | Daniela GARCIA HAUGE | FKK | 15.41 | 6.26 | 9.15 | 1.83 | 1.83 | 0.00 | 0.00 | #5 | |
| 20 | Caroline Cecilie GJøLSTAD | TT | 11.85 | 6.00 | 7.35 | 1.67 | 1.17 | 0.00 | 1.50 | #7 | |
| 21 | Anna RABE LIKVERN | BSK | 9.96 | 2.80 | 7.16 | 1.50 | 1.33 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 16:33