| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuva OLSTAD | AKK | 33.49 | 18.41 | 15.08 | 3.08 | 2.92 | 0.00 | 0.00 | #1 | |
| 2 | Elea RUSTGAARD | AKK | 30.96 | 16.30 | 14.66 | 3.00 | 2.83 | 0.00 | 0.00 | #10 | |
| 3 | India HANSEN | AKK | 28.10 | 14.01 | 14.09 | 2.75 | 2.92 | 0.00 | 0.00 | #4 | |
| 4 | Celina GRETLAND | FKK | 24.77 | 14.26 | 10.51 | 2.17 | 2.00 | 0.00 | 0.00 | #12 | |
| 5 | Madelen LYSEBRÅTE LØBERG | AKK | 22.42 | 11.91 | 11.51 | 2.17 | 2.50 | 0.00 | 1.00 | #8 | |
| 6 | Signe Elise ASK STEIRO | AKK | 20.49 | 11.23 | 10.26 | 1.92 | 2.25 | 0.00 | 1.00 | #7 | |
| 7 | Pernille WITH | BSK | 20.33 | 9.92 | 10.91 | 2.25 | 2.08 | 0.00 | 0.50 | #6 | |
| 8 | Ingrid Amalie MOOK-KLEIVEN | OI | 20.28 | 9.18 | 11.60 | 2.42 | 2.17 | 0.00 | 0.50 | #3 | |
| 9 | Emily NÆSS | OI | 17.25 | 9.34 | 8.41 | 1.75 | 1.58 | 0.00 | 0.50 | #9 | |
| 10 | Mia Veronica CORDOVA TYBORGNES | BKK | 14.49 | 7.49 | 7.50 | 1.50 | 1.50 | 0.00 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 16:33