| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa MACCONNELL | GKK | 21.45 | 10.20 | 11.25 | 2.25 | 2.25 | 0.00 | 0.00 | #13 | |
| 2 | Dorte van der EIJK | TSK | 20.23 | 9.99 | 10.24 | 2.08 | 2.00 | 0.00 | 0.00 | #21 | |
| 3 | Mathilde Bakke | AKK | 20.01 | 9.42 | 10.59 | 2.25 | 1.92 | 0.00 | 0.00 | #19 | |
| 4 | Janne Helene Kinzl THORVALDSEN | TSK | 19.32 | 10.16 | 9.66 | 2.00 | 1.83 | 0.00 | 0.50 | #20 | |
| 5 | Vår BUERSTAD | FKK | 18.76 | 9.16 | 9.60 | 1.92 | 1.92 | 0.00 | 0.00 | #26 | |
| 6 | Amalie SYNSTAD | HIL | 18.34 | 9.08 | 9.76 | 1.92 | 2.00 | 0.00 | 0.50 | #22 | |
| 7 | Hannah TOTH MO | AKK | 18.17 | 9.27 | 9.40 | 2.08 | 1.58 | 0.00 | 0.50 | #28 | |
| 8 | Alberthine SOMMERSETH | LKK | 18.07 | 9.74 | 8.83 | 1.83 | 1.67 | 0.00 | 0.50 | #24 | |
| 9 | Hannah KRONBORG OSVOLD | LKK | 17.85 | 7.85 | 10.00 | 2.00 | 2.00 | 0.00 | 0.00 | #2 | |
| 10 | Veronika SLETTMO | LKK | 16.35 | 9.20 | 7.15 | 1.33 | 1.58 | 0.00 | 0.00 | #29 | |
| 11 | Victoria Sofia LIMM RUVINA | FKK | 15.88 | 7.73 | 8.65 | 1.83 | 1.58 | 0.00 | 0.50 | #16 | |
| 12 | Erle Kristianne STRANDA | TSK | 15.59 | 6.34 | 9.25 | 1.75 | 2.00 | 0.00 | 0.00 | #8 | |
| 13 | Inger VANES SÆTHER | RKK | 15.54 | 6.87 | 8.67 | 1.67 | 1.83 | 0.00 | 0.00 | #17 | |
| 14 | Bea SAKSHAUG | TT | 15.35 | 8.27 | 7.58 | 1.58 | 1.42 | 0.00 | 0.50 | #27 | |
| 15 | Vilde MARKI | JIK | 15.21 | 6.20 | 9.01 | 1.67 | 2.00 | 0.00 | 0.00 | #12 | |
| 16 | Kine Kristina KAEWKLA SANDVIK | USK | 15.02 | 6.92 | 8.60 | 1.42 | 2.17 | 0.00 | 0.50 | #3 | |
| 17 | Hedda SMEDSRUD BRAUN | JIK | 14.92 | 6.68 | 8.24 | 1.58 | 1.75 | 0.00 | 0.00 | #6 | |
| 18 | Sara GRANDE | HIL | 14.77 | 7.27 | 7.50 | 1.50 | 1.50 | 0.00 | 0.00 | #14 | |
| 19 | Eline JACCARD BUGGELAND | LKK | 14.35 | 5.44 | 8.91 | 1.75 | 1.83 | 0.00 | 0.00 | #7 | |
| 20 | Nina Stephanie LIMA FOSSE | HIL | 13.61 | 6.21 | 7.90 | 1.58 | 1.58 | 0.00 | 0.50 | #30 | |
| 21 | Margrethe BRANDSÆTHER | JIK | 13.22 | 5.89 | 7.33 | 1.33 | 1.67 | 0.00 | 0.00 | #32 | |
| 22 | Josefine BAKKEN MOBÆK | LKK | 12.66 | 5.74 | 7.42 | 1.42 | 1.58 | 0.00 | 0.50 | #9 | |
| 23 | Ella SANDVIK | GKK | 12.65 | 6.06 | 6.59 | 1.25 | 1.42 | 0.00 | 0.00 | #18 | |
| 24 | Henritette ANTORNSEN | SIL | 12.49 | 6.65 | 5.84 | 1.00 | 1.42 | 0.00 | 0.00 | #33 | |
| 25 | Eline ZAKARIASSEN GRØNSTØL | BKK | 12.13 | 5.72 | 6.41 | 1.25 | 1.33 | 0.00 | 0.00 | #31 | |
| 26 | Zuzanna MACH | HIL | 11.77 | 5.51 | 6.76 | 1.42 | 1.25 | 0.00 | 0.50 | #15 | |
| 27 | Kjerstin ENGEVOLD | GKK | 11.04 | 4.62 | 6.42 | 1.42 | 1.08 | 0.00 | 0.00 | #5 | |
| 28 | Mathilde ULVO | USK | 10.92 | 3.93 | 6.99 | 1.33 | 1.50 | 0.00 | 0.00 | #10 | |
| 29 | Inga KAMSVÅG FRANTZEN | BKK | 10.80 | 5.80 | 5.00 | 1.00 | 1.00 | 0.00 | 0.00 | #11 | |
| 30 | Angelica Helene JACHLIN | TT | 10.78 | 4.54 | 6.24 | 1.08 | 1.50 | 0.00 | 0.00 | #25 | |
| 31 | Synnøve KAMSVÅG FRANTZEN | BKK | 10.76 | 4.43 | 6.33 | 1.33 | 1.17 | 0.00 | 0.00 | #1 | |
| 32 | Dina SALAM OMRAN | FKK | 10.72 | 5.47 | 6.25 | 1.25 | 1.25 | 0.00 | 1.00 | #4 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 23 | Victoria ØRNEBAKK | USK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 16:33