| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia RISA GOMEZ | SKK | 60.94 | 32.94 | 28.00 | 4.33 | 3.92 | 4.67 | 4.58 | 0.00 | #7 | |
| 2 | Linnea KOLSTAD KILSAND | AKK | 57.26 | 31.74 | 26.52 | 4.33 | 3.83 | 4.33 | 4.08 | 1.00 | #10 | |
| 3 | Ida Eline VAMNES | AKK | 54.94 | 29.74 | 25.20 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #8 | |
| 4 | Oda Tønnesen HAVGAR | OI | 52.58 | 27.22 | 25.86 | 4.08 | 3.75 | 4.25 | 4.08 | 0.50 | #9 | |
| 5 | Ine OLSTAD | AKK | 48.33 | 24.69 | 24.14 | 4.00 | 3.67 | 3.67 | 3.75 | 0.50 | #4 | |
| 6 | Kamilla AABY | AKK | 47.43 | 25.16 | 22.27 | 3.67 | 3.17 | 3.75 | 3.33 | 0.00 | #6 | |
| 7 | Nora Pile HAUGE | LIL | 40.94 | 20.07 | 21.87 | 3.67 | 3.17 | 3.33 | 3.50 | 1.00 | #5 | |
| 8 | Esther ADADE | LIL | 36.83 | 18.26 | 19.07 | 3.17 | 2.75 | 2.92 | 3.08 | 0.50 | #3 | |
| 9 | Angelika GRISMANOVA | FKK | 35.90 | 16.93 | 19.47 | 3.08 | 3.00 | 3.17 | 2.92 | 0.50 | #1 | |
| 10 | Therese Tran HILLESTAD | OSK | 31.13 | 14.06 | 17.07 | 3.00 | 2.67 | 2.67 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/10/2018 17:25