| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia RISA GOMEZ | SKK | 59.32 | 32.38 | 26.94 | 4.17 | 3.75 | 4.50 | 4.42 | 0.00 | #11 | |
| 2 | Linnea KOLSTAD KILSAND | AKK | 58.94 | 31.74 | 27.20 | 4.25 | 4.00 | 4.58 | 4.17 | 0.00 | #14 | |
| 3 | Ine OLSTAD | AKK | 51.98 | 26.65 | 25.33 | 3.92 | 3.83 | 4.00 | 4.08 | 0.00 | #8 | |
| 4 | Milla RUUD REITAN | OSK | 51.86 | 26.45 | 26.41 | 4.25 | 3.92 | 4.17 | 4.17 | 1.00 | #13 | |
| 5 | Oda Tønnesen HAVGAR | OI | 50.10 | 25.91 | 25.19 | 3.83 | 3.58 | 4.00 | 4.33 | 1.00 | #12 | |
| 6 | Ida Eline VAMNES | AKK | 49.19 | 26.76 | 22.93 | 3.58 | 3.33 | 3.67 | 3.75 | 0.50 | #10 | |
| 7 | Kamilla AABY | AKK | 43.70 | 21.14 | 23.06 | 3.50 | 3.58 | 3.58 | 3.75 | 0.50 | #9 | |
| 8 | Johanna Høiseth ULVEBNE | OI | 39.78 | 19.62 | 20.66 | 3.17 | 3.08 | 3.33 | 3.33 | 0.50 | #6 | |
| 9 | Nora Pile HAUGE | LIL | 38.60 | 17.87 | 21.73 | 3.58 | 3.08 | 3.42 | 3.50 | 1.00 | #4 | |
| 10 | Therese Tran HILLESTAD | OSK | 37.42 | 17.02 | 20.40 | 3.50 | 3.08 | 3.17 | 3.00 | 0.00 | #7 | |
| 11 | Esther ADADE | LIL | 36.76 | 17.97 | 18.79 | 3.08 | 2.75 | 2.83 | 3.08 | 0.00 | #3 | |
| 12 | Victoria-Therese BJUNE | SSK | 34.17 | 16.94 | 17.73 | 2.83 | 2.50 | 2.92 | 2.83 | 0.50 | #1 | |
| 13 | Angelika GRISMANOVA | FKK | 33.62 | 14.68 | 18.94 | 2.92 | 2.83 | 2.92 | 3.17 | 0.00 | #2 | |
| 14 | Kaia KLEVEN | TSK | 33.48 | 15.51 | 19.47 | 3.42 | 3.08 | 2.75 | 2.92 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 18:37