| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea KOLSTAD KILSAND | AKK | 34.60 | 22.06 | 12.54 | 3.92 | 3.50 | 4.33 | 3.92 | 0.00 | #6 | |
| 2 | Milla RUUD REITAN | OSK | 32.81 | 20.49 | 13.32 | 4.25 | 3.83 | 4.33 | 4.25 | 1.00 | #8 | |
| 3 | Oda Tønnesen HAVGAR | OI | 30.94 | 19.36 | 12.08 | 3.67 | 3.75 | 3.67 | 4.00 | 0.50 | #9 | |
| 4 | Mia RISA GOMEZ | SKK | 29.51 | 18.75 | 11.26 | 3.67 | 3.33 | 3.50 | 3.58 | 0.50 | #3 | |
| 5 | Ida Eline VAMNES | AKK | 27.81 | 17.35 | 10.46 | 3.58 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
| 6 | Kamilla AABY | AKK | 25.51 | 14.17 | 11.34 | 3.58 | 3.50 | 3.67 | 3.42 | 0.00 | #14 | |
| 7 | Ine OLSTAD | AKK | 24.85 | 13.67 | 11.68 | 3.67 | 3.75 | 3.42 | 3.75 | 0.50 | #10 | |
| 8 | Therese Tran HILLESTAD | OSK | 22.68 | 12.40 | 10.28 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #7 | |
| 9 | Johanna Høiseth ULVEBNE | OI | 22.22 | 11.22 | 11.00 | 3.25 | 3.42 | 3.50 | 3.58 | 0.00 | #12 | |
| 10 | Kaia KLEVEN | TSK | 21.81 | 11.79 | 10.02 | 3.25 | 3.17 | 2.92 | 3.17 | 0.00 | #4 | |
| 11 | Nora Pile HAUGE | LIL | 20.35 | 12.47 | 9.38 | 3.08 | 3.00 | 2.83 | 2.83 | 1.50 | #13 | |
| 12 | Esther ADADE | LIL | 20.13 | 11.41 | 9.72 | 3.08 | 3.17 | 2.83 | 3.08 | 1.00 | #5 | |
| 13 | Angelika GRISMANOVA | FKK | 20.06 | 11.60 | 9.46 | 3.00 | 2.92 | 2.83 | 3.08 | 1.00 | #11 | |
| 14 | Victoria-Therese BJUNE | SSK | 18.71 | 10.53 | 8.68 | 2.67 | 2.67 | 2.58 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 18:37