| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isa DEVERILL | AKK | 22.10 | 12.70 | 9.40 | 3.08 | 2.92 | 3.08 | 2.67 | 0.00 | #2 | |
| 2 | Zoe VAN DER MARK | FIL | 21.65 | 12.37 | 9.28 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #11 | |
| 3 | Sanna Hagen SLETTEBØ | SKK | 21.00 | 12.06 | 8.94 | 3.00 | 2.67 | 2.83 | 2.67 | 0.00 | #4 | |
| 4 | Michelle BRU | SKK | 20.77 | 11.45 | 9.32 | 2.83 | 3.08 | 2.92 | 2.83 | 0.00 | #7 | |
| 5 | Therese JENSEN | SKK | 18.37 | 9.77 | 8.60 | 2.75 | 2.42 | 2.75 | 2.83 | 0.00 | #8 | |
| 6 | Alexandra BJØRGE | OI | 18.00 | 9.26 | 8.74 | 3.00 | 2.75 | 2.50 | 2.67 | 0.00 | #10 | |
| 7 | Aleksandra PAPIERNIK | TT | 17.80 | 10.80 | 8.00 | 2.42 | 2.58 | 2.17 | 2.83 | 1.00 | #3 | |
| 8 | Lily TRUONG | SSK | 17.11 | 9.51 | 7.60 | 2.58 | 2.25 | 2.50 | 2.17 | 0.00 | #6 | |
| 9 | Esther RADDUM | BKK | 16.27 | 8.81 | 7.46 | 2.42 | 2.25 | 2.33 | 2.33 | 0.00 | #9 | |
| 10 | Mia RØSTAD SCHRØDER | SSK | 15.93 | 8.41 | 7.52 | 2.33 | 2.17 | 2.33 | 2.58 | 0.00 | #5 | |
| 11 | Sofie NEDRUM JACOBSEN | LKK | 15.40 | 8.96 | 7.94 | 2.83 | 2.50 | 2.17 | 2.42 | 1.50 | #1 | |
| 12 | Lise Andrea BJØRKLI RAMBERG | FKK | 14.08 | 7.96 | 7.12 | 2.42 | 2.33 | 2.08 | 2.08 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 18:37