| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna UTSKOT VAKSDAL | BKK | 23.80 | 14.20 | 9.60 | 3.08 | 2.75 | 3.17 | 3.00 | 0.00 | #15 | |
| 2 | Arina JAROS | AKK | 21.51 | 12.51 | 9.00 | 3.08 | 2.67 | 2.83 | 2.67 | 0.00 | #19 | |
| 3 | Kristine SAND GIMMING | AKK | 19.61 | 11.41 | 8.20 | 2.58 | 2.42 | 2.75 | 2.50 | 0.00 | #4 | |
| 4 | Kaja ANDERSEN | FKK | 19.32 | 10.72 | 8.60 | 2.67 | 2.33 | 2.83 | 2.92 | 0.00 | #28 | |
| 5 | Vivian REVHEIM SKREDE | BKK | 18.57 | 11.13 | 7.94 | 2.58 | 2.50 | 2.42 | 2.42 | 0.50 | #23 | |
| 6 | Live TOFTE | AKK | 18.45 | 10.65 | 7.80 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #2 | |
| 7 | Linnea Marie JØRGENSEN | SSK | 17.97 | 10.03 | 7.94 | 2.50 | 2.33 | 2.42 | 2.67 | 0.00 | #20 | |
| 8 | Andrea SÆVIK | BSK | 17.20 | 8.92 | 8.28 | 2.42 | 2.58 | 2.67 | 2.67 | 0.00 | #26 | |
| 9 | Victoria TVEDT | AKK | 17.08 | 11.04 | 7.54 | 2.25 | 2.50 | 2.42 | 2.25 | 1.50 | #12 | |
| 10 | Marthe Garnaas BERGUM | MKK | 16.85 | 9.23 | 8.12 | 2.33 | 2.33 | 2.50 | 3.00 | 0.50 | #9 | |
| 11 | Pernille PRAN | OSK | 16.49 | 9.57 | 7.42 | 2.50 | 2.17 | 2.17 | 2.42 | 0.50 | #8 | |
| 12 | Kajsa Sempler OLSEN | IKK | 16.25 | 9.95 | 6.80 | 2.08 | 2.17 | 2.08 | 2.17 | 0.50 | #27 | |
| 13 | Elvi ANDREASSEN | AKK | 16.04 | 8.48 | 8.06 | 2.58 | 2.58 | 2.42 | 2.50 | 0.50 | #11 | |
| 14 | Eirill Eikanger FULLU | OI | 15.90 | 8.84 | 7.06 | 2.17 | 2.33 | 2.08 | 2.25 | 0.00 | #10 | |
| 15 | Ella HENRIKSEN | BKK | 15.89 | 9.47 | 6.92 | 2.25 | 2.25 | 2.08 | 2.08 | 0.50 | #29 | |
| 16 | Victoria BRUTEIG | BSK | 15.89 | 9.25 | 7.14 | 2.17 | 2.25 | 2.33 | 2.17 | 0.50 | #25 | |
| 17 | Constanse Dorothea STEEN HANSEN | TT | 15.78 | 8.04 | 7.74 | 2.25 | 2.33 | 2.42 | 2.67 | 0.00 | #17 | |
| 18 | Anna Birgitte ULVEN | BSK | 15.31 | 9.29 | 7.02 | 2.17 | 2.42 | 1.92 | 2.25 | 1.00 | #7 | |
| 19 | Ea Gunvor HERMSTAD | TSK | 14.33 | 6.39 | 7.94 | 2.67 | 2.17 | 2.33 | 2.75 | 0.00 | #3 | |
| 20 | Ulla Emilie FOSSUM | AKK | 14.28 | 7.94 | 6.34 | 2.17 | 2.17 | 1.75 | 1.83 | 0.00 | #6 | |
| 21 | Susanne Thorstensen ENEHAUG | BKK | 13.37 | 7.13 | 6.74 | 2.25 | 2.00 | 2.00 | 2.17 | 0.50 | #16 | |
| 22 | Maren Garnaas BERGUM | MKK | 13.21 | 6.91 | 6.80 | 2.08 | 2.17 | 2.00 | 2.25 | 0.50 | #13 | |
| 23 | Solveig LILLE | AKK | 12.84 | 6.20 | 7.14 | 2.17 | 2.50 | 2.25 | 2.00 | 0.50 | #1 | |
| 24 | Anniken EIKELAND | BKK | 12.79 | 7.59 | 6.20 | 2.17 | 2.08 | 1.75 | 1.75 | 1.00 | #5 | |
| 25 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 12.74 | 6.50 | 6.74 | 2.33 | 2.17 | 1.92 | 2.00 | 0.50 | #21 | |
| 26 | CLARA THOMASSEN | RKK | 11.83 | 5.45 | 6.38 | 2.33 | 1.83 | 2.08 | 1.75 | 0.00 | #24 | |
| 27 | Ida OS | SKK | 11.75 | 5.89 | 6.36 | 2.17 | 1.92 | 1.92 | 1.92 | 0.50 | #18 | |
| 28 | Anna Mevold SKOGHEIM | BKK | 11.49 | 5.93 | 6.06 | 2.00 | 1.83 | 1.83 | 1.92 | 0.50 | #22 | |
| 29 | Juni Marie Filseth HAAVIND | IKK | 11.04 | 5.66 | 7.88 | 2.42 | 2.33 | 2.42 | 2.67 | 2.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 18:37