| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla RUUD REITAN | OSK | 56.20 | 28.60 | 27.60 | 4.50 | 3.75 | 4.58 | 4.42 | 0.00 | #13 | |
| 2 | Linnea KOLSTAD KILSAND | AKK | 50.64 | 27.11 | 24.53 | 3.92 | 3.75 | 3.83 | 3.83 | 1.00 | #10 | |
| 3 | Mia RISA GOMEZ | SKK | 49.28 | 24.44 | 25.34 | 3.92 | 3.58 | 4.17 | 4.17 | 0.50 | #12 | |
| 4 | Ine OLSTAD | AKK | 49.10 | 25.56 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 1.00 | #9 | |
| 5 | Ida Eline VAMNES | AKK | 47.57 | 25.20 | 23.87 | 3.67 | 3.58 | 3.67 | 4.00 | 1.50 | #11 | |
| 6 | Kamilla AABY | AKK | 43.70 | 21.66 | 22.54 | 3.67 | 3.33 | 3.67 | 3.42 | 0.50 | #8 | |
| 7 | Nora Pile HAUGE | LIL | 42.92 | 20.88 | 22.54 | 3.67 | 3.42 | 3.67 | 3.33 | 0.50 | #7 | |
| 8 | Oda Tønnesen HAVGAR | OI | 38.54 | 15.57 | 23.47 | 3.67 | 3.25 | 3.75 | 4.00 | 0.50 | #3 | |
| 9 | Johanna Høiseth ULVEBNE | OI | 36.92 | 17.94 | 19.48 | 2.92 | 2.92 | 3.17 | 3.17 | 0.50 | #2 | |
| 10 | Angelika GRISMANOVA | FKK | 36.02 | 16.52 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.50 | #5 | |
| 11 | Therese Tran HILLESTAD | OSK | 35.96 | 18.36 | 17.60 | 3.00 | 2.75 | 2.75 | 2.50 | 0.00 | #1 | |
| 12 | Victoria-Therese BJUNE | SSK | 34.56 | 17.16 | 18.40 | 3.17 | 2.50 | 3.00 | 2.83 | 1.00 | #4 | |
| 13 | Esther ADADE | LIL | 33.98 | 17.88 | 17.60 | 2.83 | 2.50 | 2.75 | 2.92 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18