| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla RUUD REITAN | OSK | 37.74 | 25.26 | 13.48 | 4.17 | 3.92 | 4.33 | 4.42 | 1.00 | #9 | |
| 2 | Mia RISA GOMEZ | SKK | 33.80 | 22.20 | 11.60 | 3.58 | 3.33 | 3.92 | 3.67 | 0.00 | #5 | |
| 3 | Ida Eline VAMNES | AKK | 31.67 | 20.55 | 11.12 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #2 | |
| 4 | Linnea KOLSTAD KILSAND | AKK | 29.78 | 18.60 | 11.68 | 3.67 | 3.67 | 3.67 | 3.58 | 0.50 | #3 | |
| 5 | Ine OLSTAD | AKK | 27.35 | 16.21 | 12.14 | 3.75 | 3.75 | 3.67 | 4.00 | 1.00 | #6 | |
| 6 | Kamilla AABY | AKK | 27.17 | 15.43 | 11.74 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #4 | |
| 7 | Nora Pile HAUGE | LIL | 23.28 | 12.98 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.50 | #7 | |
| 8 | Esther ADADE | LIL | 22.46 | 13.22 | 9.74 | 3.17 | 2.75 | 3.08 | 3.17 | 0.50 | #12 | |
| 9 | Angelika GRISMANOVA | FKK | 22.03 | 12.49 | 9.54 | 2.92 | 2.92 | 3.00 | 3.08 | 0.00 | #13 | |
| 10 | Victoria-Therese BJUNE | SSK | 21.72 | 13.16 | 9.06 | 2.83 | 2.67 | 2.83 | 3.00 | 0.50 | #1 | |
| 11 | Oda Tønnesen HAVGAR | OI | 21.72 | 12.46 | 10.26 | 3.42 | 3.08 | 3.00 | 3.33 | 1.00 | #10 | |
| 12 | Johanna Høiseth ULVEBNE | OI | 21.36 | 11.74 | 10.12 | 3.33 | 3.00 | 3.00 | 3.33 | 0.50 | #8 | |
| 13 | Therese Tran HILLESTAD | OSK | 19.81 | 11.19 | 9.12 | 3.08 | 2.83 | 2.75 | 2.75 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18