| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaia KLEVEN | TSK | 25.81 | 15.35 | 10.46 | 3.42 | 3.00 | 3.33 | 3.33 | 0.00 | #8 | |
| 2 | Isa DEVERILL | AKK | 21.09 | 12.55 | 8.54 | 2.67 | 2.50 | 2.75 | 2.75 | 0.00 | #5 | |
| 3 | Alexandra BJØRGE | OI | 20.87 | 12.09 | 8.78 | 2.83 | 2.75 | 2.58 | 2.83 | 0.00 | #14 | |
| 4 | Sofie Nedrum JACOBSEN | LKK | 20.18 | 11.48 | 9.20 | 3.33 | 2.58 | 2.67 | 2.92 | 0.50 | #3 | |
| 5 | Therese JENSEN | SKK | 19.68 | 10.14 | 9.54 | 3.00 | 2.92 | 3.17 | 2.83 | 0.00 | #11 | |
| 6 | Lily TRUONG | SSK | 19.36 | 11.36 | 8.00 | 2.67 | 2.33 | 2.58 | 2.42 | 0.00 | #12 | |
| 7 | Michelle BRU | SKK | 19.00 | 10.20 | 8.80 | 2.92 | 2.83 | 2.75 | 2.50 | 0.00 | #1 | |
| 8 | Zoe VAN DER MARK | FIL | 18.96 | 10.64 | 8.32 | 2.75 | 2.33 | 2.75 | 2.58 | 0.00 | #2 | |
| 9 | Sanna Hagen SLETTEBØ | SKK | 18.44 | 10.44 | 8.00 | 2.75 | 2.42 | 2.33 | 2.50 | 0.00 | #6 | |
| 10 | Lise Andrea BJØRKLI RAMBERG | FKK | 17.66 | 10.20 | 7.46 | 2.58 | 2.25 | 2.33 | 2.17 | 0.00 | #15 | |
| 11 | Idun Lofthus MORKEN | OI | 17.57 | 9.47 | 8.60 | 2.83 | 2.67 | 2.58 | 2.67 | 0.50 | #7 | |
| 12 | Esther RADDUM | BKK | 16.47 | 9.59 | 6.88 | 2.33 | 1.92 | 2.17 | 2.17 | 0.00 | #13 | |
| 13 | Mia RØSTAD SCHRØDER | SSK | 16.38 | 9.40 | 7.48 | 2.25 | 2.25 | 2.42 | 2.42 | 0.50 | #9 | |
| 14 | Katrine BORGEN | GKK | 16.31 | 9.11 | 7.20 | 2.33 | 1.92 | 2.25 | 2.50 | 0.00 | #10 | |
| 15 | Aleksandra PAPIERNIK | TT | 16.12 | 9.32 | 6.80 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18