| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna RIAN | TSK | 26.12 | 11.10 | 15.02 | 2.63 | 2.50 | 2.38 | 0.00 | #2 | |
| 2 | Ane Katrin LANGEN | TSK | 25.20 | 9.20 | 16.00 | 2.25 | 2.75 | 3.00 | 0.00 | #4 | |
| 3 | Silje STÅLEN | TSK | 25.10 | 12.10 | 13.00 | 2.25 | 2.00 | 2.25 | 0.00 | #3 | |
| 4 | Lisa THRONÆS | TSK | 22.62 | 10.10 | 12.52 | 2.00 | 2.13 | 2.13 | 0.00 | #5 | |
| 5 | Astrid BRANDTZÆG | TSK | 19.81 | 9.05 | 10.76 | 1.75 | 1.88 | 1.75 | 0.00 | #6 | |
| 6 | Signe Grøtan DAHL | AUK | 17.87 | 7.85 | 10.02 | 2.00 | 1.63 | 1.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.03.2018 15:13