| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuva OLSTAD | AKK | 28.21 | 16.45 | B | 12.26 | 2.50 | 2.38 | 0.50 | #4 |
| 2 | Elea RUSTGAARD | AKK | 23.95 | 11.55 | 12.40 | 2.38 | 2.63 | 0.00 | #3 | |
| 3 | India HANSEN | AKK | 21.94 | 9.80 | 12.64 | 2.38 | 2.75 | 0.50 | #6 | |
| 4 | Mariam KARA ALI | SSK | 17.74 | 9.35 | 8.39 | 1.63 | 1.75 | 0.00 | #2 | |
| 5 | Henriette DAMHOFF SCHEI | AKK | 17.45 | 9.30 | 8.15 | 1.63 | 1.63 | 0.00 | #1 | |
| 6 | Stella HEIM | IKK | 15.60 | 6.95 | 8.65 | 1.63 | 1.88 | 0.00 | #5 | |
| 7 | Save Lilja HEITMANN | IKK | 8.39 | 2.50 | 5.89 | 1.13 | 1.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06.03.2018 17:57