| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth DERÅ-DE JONG | FKK | 31.51 | 15.11 | 16.40 | 2.42 | 2.50 | 2.75 | 2.58 | 0.00 | #7 | |
| 2 | Christina JENSEN | SKK | 30.64 | 14.64 | 16.00 | 2.67 | 2.33 | 2.67 | 2.33 | 0.00 | #6 | |
| 3 | Ulla Emilie FOSSUM | AKK | 30.16 | 15.10 | 15.06 | 2.50 | 2.25 | 2.33 | 2.33 | 0.00 | #5 | |
| 4 | Solveig LILLE | AKK | 28.14 | 11.87 | 16.27 | 2.50 | 2.50 | 2.67 | 2.50 | 0.00 | #2 | |
| 5 | Olivia Magnusdotter WEISÆTH | AKK | 24.54 | 10.90 | 14.14 | 2.17 | 2.17 | 2.17 | 2.33 | 0.50 | #3 | |
| 6 | Aleksandra PAPIERNIK | TTK | 22.93 | 11.53 | 12.40 | 1.92 | 1.67 | 2.08 | 2.08 | 1.00 | #4 | |
| 7 | Hedda SØRENSEN AAREVOLL | BKK | 20.67 | 8.67 | 12.00 | 1.92 | 1.83 | 1.92 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/02/2018 15:43