| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth DERÅ-DE JONG | FKK | 19.41 | 11.93 | 7.98 | 2.50 | 2.33 | 2.58 | 2.58 | 0.50 | #6 | |
| 2 | Christina JENSEN | SKK | 17.82 | 10.40 | 7.42 | 2.17 | 2.17 | 2.42 | 2.50 | 0.00 | #1 | |
| 3 | Ulla Emilie FOSSUM | AKK | 15.39 | 7.87 | 7.52 | 2.25 | 2.33 | 2.25 | 2.58 | 0.00 | #7 | |
| 4 | Aleksandra PAPIERNIK | TTK | 14.42 | 8.50 | 5.92 | 1.83 | 1.83 | 1.92 | 1.83 | 0.00 | #2 | |
| 5 | Olivia Magnusdotter WEISÆTH | AKK | 14.27 | 6.87 | 7.40 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | |
| 6 | Solveig LILLE | AKK | 12.99 | 5.77 | 7.72 | 2.42 | 2.58 | 2.33 | 2.33 | 0.50 | #3 | |
| 7 | Hedda SØRENSEN AAREVOLL | BKK | 12.13 | 5.57 | 6.56 | 1.92 | 1.92 | 2.17 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/02/2018 15:43