| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara BLITZNER | BKK | 31.99 | 13.87 | 18.12 | 3.00 | 3.25 | 2.81 | 0.00 | #2 | |
| 2 | Marta ANDERLIK | BKK | 30.55 | 13.17 | 17.38 | 2.81 | 3.19 | 2.69 | 0.00 | #1 | |
| 3 | Ane Katrin LANGEN | TSK | 30.40 | 12.52 | 17.88 | 2.44 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Andrea WESSEL FLATVAL | AKK | 28.06 | 11.42 | 16.64 | 3.06 | 2.63 | 2.63 | 0.00 | #12 | |
| 5 | Ellen LERUM | FIL | 26.36 | 11.60 | 15.76 | 2.50 | 2.44 | 2.94 | 1.00 | #8 | |
| 6 | Silje STÅLEN | TSK | 24.41 | 10.39 | 14.02 | 2.44 | 2.38 | 2.19 | 0.00 | #9 | |
| 7 | Hanna RIAN | TSK | 24.07 | 11.07 | 13.00 | 2.31 | 2.19 | 2.00 | 0.00 | #6 | |
| 8 | Malin GUDVANGEN | LIL | 21.23 | 9.61 | 12.12 | 2.00 | 2.06 | 2.00 | 0.50 | #11 | |
| 9 | Matilde STRAND | BKK | 21.17 | 9.41 | 12.26 | 1.69 | 2.25 | 2.19 | 0.50 | #4 | |
| 10 | Ida OS | SKK | 19.38 | 7.88 | 11.50 | 2.06 | 1.94 | 1.75 | 0.00 | #10 | |
| 11 | Ylva GRAN JONASSEN | TTK | 18.69 | 9.17 | 9.52 | 1.88 | 1.38 | 1.50 | 0.00 | #5 | |
| 12 | Maria NÆSS | BKK | 17.60 | 8.22 | 10.88 | 2.00 | 1.69 | 1.75 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/01/2018 9:05