| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea KOLSTAD KILSAND | AKK | 54.62 | 28.92 | 25.70 | 4.19 | 4.00 | 4.06 | 3.81 | 0.00 | #18 | |
| 2 | Malene JOHANSEN TRENGEREID | BKK | 49.54 | 23.63 | 25.91 | 4.06 | 3.81 | 4.19 | 4.13 | 0.00 | #15 | |
| 3 | Lisa YU | OI | 47.50 | 24.79 | 22.71 | 3.50 | 3.50 | 3.63 | 3.56 | 0.00 | #17 | |
| 4 | Kamilla AABY | AKK | 44.71 | 23.20 | 21.51 | 3.63 | 3.44 | 3.31 | 3.06 | 0.00 | #12 | |
| 5 | Milla RUUD REITAN | OSK | 44.57 | 20.45 | 24.62 | 3.94 | 3.63 | 3.88 | 3.94 | 0.50 | #16 | |
| 6 | Signe Fu Yu RYEN | RKK | 41.06 | 20.26 | 21.30 | 3.25 | 3.31 | 3.31 | 3.44 | 0.50 | #10 | |
| 7 | Nayah THU | AKK | 39.12 | 19.02 | 20.60 | 3.19 | 3.25 | 3.25 | 3.19 | 0.50 | #11 | |
| 8 | Karen KOLLER LØLAND | FIL | 38.23 | 19.52 | 19.21 | 3.06 | 2.88 | 3.00 | 3.06 | 0.50 | #14 | |
| 9 | Nora Pile HAUGE | LIL | 34.99 | 16.58 | 19.41 | 3.25 | 2.81 | 2.94 | 3.13 | 1.00 | #13 | |
| 10 | Hanne ELIASSEN | LIL | 34.58 | 17.76 | 17.32 | 2.63 | 2.56 | 2.88 | 2.75 | 0.50 | #8 | |
| 11 | Kaia KLEVEN | TSK | 32.93 | 15.83 | 17.60 | 2.94 | 2.56 | 2.75 | 2.75 | 0.50 | #5 | |
| 12 | Sara LANGELAND FÆREVAAG | BKK | 32.85 | 17.24 | 16.11 | 3.00 | 2.44 | 2.50 | 2.13 | 0.50 | #7 | |
| 13 | Edle Marlene HAUGE KJELLSEN | BKK | 32.15 | 15.55 | 16.60 | 2.94 | 2.44 | 2.44 | 2.56 | 0.00 | #9 | |
| 14 | Munina YAKUP | LKK | 31.42 | 16.11 | 15.31 | 2.63 | 2.25 | 2.50 | 2.19 | 0.00 | #3 | |
| 15 | Tiril OMHOLT | BKK | 30.18 | 17.05 | 14.13 | 2.38 | 2.19 | 2.13 | 2.13 | 1.00 | #6 | |
| 16 | Ann-Charlott DIMCEVSKA | BKK | 28.65 | 14.64 | 14.51 | 2.63 | 2.19 | 2.19 | 2.06 | 0.50 | #4 | |
| 17 | Åshild LUNDBY | RKK | 25.16 | 13.16 | 12.00 | 2.06 | 2.00 | 1.69 | 1.75 | 0.00 | #1 | |
| 18 | Annabel MACCONNELL | GKK | 20.01 | 9.39 | 11.62 | 1.88 | 1.88 | 1.56 | 1.94 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/01/2018 11:09