| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mina FEVANG | OSK | 28.48 | 13.47 | 15.51 | 3.25 | 2.88 | 0.50 | #6 | |
| 2 | Elvi ANDREASSEN | AKK | 28.10 | 14.35 | 13.75 | 2.75 | 2.75 | 0.00 | #5 | |
| 3 | Pernille PRAN | OSK | 26.53 | 14.77 | 12.26 | 2.50 | 2.38 | 0.50 | #3 | |
| 4 | Hannah CHRISTENSEN | OSK | 24.96 | 13.07 | 11.89 | 2.63 | 2.00 | 0.00 | #1 | |
| 5 | Sofiya BORSHCH | OSK | 23.85 | 13.70 | 10.65 | 2.13 | 2.13 | 0.50 | #7 | |
| 6 | Signe Elise ASK STEIRO | AKK | 23.70 | 12.45 | 12.25 | 2.25 | 2.75 | 1.00 | #4 | |
| 7 | Kristine SAND GIMMING | AKK | 22.40 | 12.25 | 10.65 | 2.13 | 2.13 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.01.2018 15:33