| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea KOLSTAD KILSAND | AKK | 50.17 | 24.97 | 25.20 | 4.17 | 3.67 | 4.08 | 3.83 | 0.00 | #9 | |
| 2 | Kamilla AABY | AKK | 48.03 | 24.17 | 23.86 | 4.00 | 3.58 | 3.75 | 3.58 | 0.00 | #6 | |
| 3 | Lisa YU | OI | 45.50 | 23.20 | 22.80 | 3.83 | 3.42 | 3.50 | 3.50 | 0.50 | #7 | |
| 4 | SIGNE FU YU RYEN | RKK | 41.13 | 21.13 | 20.00 | 3.25 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | |
| 5 | Nayah THU | AKK | 36.44 | 19.57 | 17.87 | 2.83 | 2.67 | 3.00 | 2.67 | 1.00 | #3 | |
| 6 | Idun LOFTHUS MORKEN | OI | 29.23 | 13.10 | 16.13 | 2.50 | 2.50 | 2.50 | 2.58 | 0.00 | #1 | |
| 7 | Alexandra BJØRGE | OI | 28.39 | 13.53 | 15.86 | 2.58 | 2.17 | 2.58 | 2.58 | 1.00 | #10 | |
| 8 | ÅSHILD LUNDBY | RKK | 27.23 | 11.90 | 15.33 | 2.58 | 2.17 | 2.33 | 2.50 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.01.2018 15:33