| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLEN LERUM | FIL | 32.41 | 15.07 | 17.34 | 2.67 | 3.17 | 2.83 | 0.00 | #7 | |
| 2 | Malene Toska HALVORSEN | LIL | 22.33 | 9.67 | 13.16 | 2.08 | 2.42 | 2.08 | 0.50 | #2 | |
| 3 | Vilde TOMTER | GKK | 20.85 | 8.87 | 12.48 | 2.08 | 2.08 | 2.08 | 0.50 | #8 | |
| 4 | Julie WALMANN | TTK | 18.50 | 9.34 | 10.16 | 1.67 | 1.83 | 1.58 | 1.00 | #1 | |
| 5 | Amalie EVENSEN | SIL | 14.44 | 7.26 | 7.18 | 1.42 | 1.17 | 1.00 | 0.00 | #5 | |
| 6 | Mia FOSSEN | GKK | 13.03 | 5.87 | 7.16 | 1.08 | 1.17 | 1.33 | 0.00 | #3 | |
| 7 | Cathrine Nordli HARTVIKSEN | SIL | 12.27 | 4.77 | 7.50 | 1.33 | 1.25 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/01/2018 14:40