| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne STÅLEN | AKK | 40.97 | 23.23 | 17.74 | 4.75 | 4.50 | 4.50 | 4.50 | 3.92 | 0.00 | #3 | |
| 2 | Ingrid Louise VESTRE | BKK | 37.02 | 19.10 | 17.92 | 4.50 | 4.42 | 4.33 | 4.58 | 4.58 | 0.00 | #7 | |
| 3 | Kari Sofie Slørdahl TELLEFSEN | ASK | 35.00 | 18.12 | 16.88 | 4.17 | 4.25 | 4.25 | 4.25 | 4.17 | 0.00 | #9 | |
| 4 | Frida Turiddotter BERGE | AKK | 33.01 | 19.27 | 15.74 | 4.08 | 4.25 | 3.50 | 4.17 | 3.67 | 2.00 | #8 | |
| 5 | Nina JOAKIMSEN | OI | 28.42 | 14.68 | 13.74 | 3.25 | 3.50 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
| 6 | Charlotte Schøning CHUTIJAN | OSK | 27.42 | 15.08 | 13.34 | 3.42 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #10 | |
| 7 | Camilla Frske DANIELSEN | TTK | 24.35 | 14.87 | 11.48 | 2.92 | 2.83 | 2.67 | 3.00 | 2.92 | 2.00 | #6 | |
| 8 | AMALIE RONG HANSEN | FIL | 24.34 | 12.16 | 12.18 | 3.25 | 3.08 | 2.83 | 3.25 | 2.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/01/2018 14:40