| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne STÅLEN | AKK | 65.52 | 31.72 | 34.80 | 4.75 | 4.25 | 4.58 | 4.25 | 3.92 | 1.00 | #8 | |
| 2 | Kari Sofie Slørdahl TELLEFSEN | ASK | 63.86 | 31.80 | 33.06 | 4.25 | 3.75 | 4.33 | 4.33 | 4.00 | 1.00 | #6 | |
| 3 | Frida Turiddotter BERGE | AKK | 61.61 | 30.48 | 32.13 | 4.00 | 4.00 | 4.00 | 4.25 | 3.83 | 1.00 | #5 | |
| 4 | Ingrid Louise VESTRE | BKK | 57.01 | 25.94 | 31.07 | 4.33 | 4.17 | 3.92 | 3.50 | 3.50 | 0.00 | #7 | |
| 5 | AMALIE RONG HANSEN | FIL | 50.34 | 26.21 | 24.13 | 3.33 | 3.00 | 2.83 | 3.17 | 2.75 | 0.00 | #1 | |
| 6 | Charlotte Schøning CHUTIJAN | OSK | 49.75 | 24.21 | 26.54 | 3.25 | 3.42 | 3.17 | 3.42 | 3.33 | 1.00 | #3 | |
| 7 | Camilla Frske DANIELSEN | TTK | 47.04 | 23.83 | 23.21 | 3.00 | 2.67 | 2.92 | 3.00 | 2.92 | 0.00 | #2 | |
| 8 | Nina JOAKIMSEN | OI | 41.72 | 21.99 | 21.73 | 3.08 | 2.58 | 2.67 | 2.58 | 2.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/01/2018 14:40