| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dina VASBOTTEN | OSK | 47.53 | 22.32 | 25.21 | 3.25 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #6 | |
| 2 | Ronja RONDESTVEDT | OSK | 43.97 | 21.30 | 22.67 | 3.08 | 3.00 | 2.92 | 2.75 | 2.42 | 0.00 | #2 | |
| 3 | Elisabeth SOLBERG | TSK | 43.39 | 22.06 | 21.33 | 3.08 | 2.50 | 2.67 | 2.58 | 2.50 | 0.00 | #5 | |
| 4 | Amine STORRØD | FKK | 42.13 | 23.26 | 19.87 | 2.75 | 2.33 | 2.67 | 2.42 | 2.25 | 1.00 | #4 | |
| 5 | Frida Eline JENSEN | SIL | 34.43 | 14.96 | 21.47 | 2.92 | 2.42 | 2.58 | 2.92 | 2.58 | 2.00 | #3 | |
| 6 | Jenitha SITTAMPALAM | TTK | 28.68 | 14.28 | 16.40 | 2.33 | 1.92 | 1.92 | 2.08 | 2.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/01/2018 14:40