| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malene JOHANSEN TRENGEREID | BKK | 31.16 | 19.36 | 11.80 | 3.58 | 3.58 | 3.92 | 3.67 | 0.00 | #5 | |
| 2 | Lisa YU | OI | 30.59 | 18.93 | 11.66 | 3.75 | 3.67 | 3.58 | 3.58 | 0.00 | #2 | |
| 3 | Linnea KOLSTAD KILSAND | AKK | 26.73 | 15.97 | 11.26 | 3.58 | 3.67 | 3.50 | 3.33 | 0.50 | #16 | |
| 4 | Kamilla AABY | AKK | 26.49 | 16.17 | 11.32 | 3.50 | 3.58 | 3.58 | 3.50 | 1.00 | #13 | |
| 5 | Nayah THU | AKK | 25.10 | 15.14 | 10.46 | 3.33 | 3.25 | 3.25 | 3.25 | 0.50 | #12 | |
| 6 | Hanne ELIASSEN | LIL | 21.88 | 13.14 | 8.74 | 2.75 | 2.50 | 3.00 | 2.67 | 0.00 | #7 | |
| 7 | KAREN KOLLER LØLAND | FIL | 20.26 | 11.30 | 9.46 | 3.08 | 2.83 | 2.92 | 3.00 | 0.50 | #6 | |
| 8 | Tiril OMHOLT | BKK | 20.06 | 12.40 | 7.66 | 2.50 | 2.33 | 2.50 | 2.25 | 0.00 | #11 | |
| 9 | SIGNE FU YU RYEN | RKK | 19.97 | 10.37 | 9.60 | 3.17 | 3.00 | 3.00 | 2.83 | 0.00 | #15 | |
| 10 | MARIE PRYME HYSTAD | FIL | 19.92 | 12.46 | 7.46 | 2.42 | 2.33 | 2.33 | 2.25 | 0.00 | #9 | |
| 11 | Alexandra BJØRGE | OI | 19.78 | 10.10 | 9.68 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #17 | |
| 12 | Idun LOFTHUS MORKEN | OI | 18.76 | 10.70 | 8.06 | 2.58 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
| 13 | Sara Langeland FÆREVAAG | BKK | 18.61 | 11.73 | 7.88 | 2.75 | 2.42 | 2.42 | 2.25 | 1.00 | #8 | |
| 14 | Munina YAKUP | LKK | 18.26 | 9.80 | 8.96 | 2.92 | 2.67 | 2.92 | 2.67 | 0.50 | #10 | |
| 15 | Nora Pile HAUGE | LIL | 18.12 | 9.80 | 9.32 | 3.00 | 2.83 | 3.00 | 2.83 | 1.00 | #18 | |
| 16 | Edle Marlene HAUGE KJELLSEN | BKK | 17.90 | 9.70 | 8.20 | 2.67 | 2.58 | 2.42 | 2.58 | 0.00 | #1 | |
| 17 | Kaia KLEVEN | TSK | 16.44 | 8.74 | 8.20 | 2.75 | 2.50 | 2.50 | 2.50 | 0.50 | #3 | |
| 18 | Irina Karen ASTORGA | BKK | 15.54 | 8.00 | 7.54 | 2.50 | 2.33 | 2.42 | 2.17 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/01/2018 14:40