| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea KOLSTAD KILSAND | AKK | 53.53 | 28.34 | 25.19 | 3.83 | 4.08 | 4.08 | 3.75 | 0.00 | #16 | |
| 2 | Kamilla AABY | AKK | 47.99 | 24.13 | 23.86 | 3.75 | 4.00 | 3.83 | 3.33 | 0.00 | #15 | |
| 3 | Malene JOHANSEN TRENGEREID | BKK | 47.89 | 22.57 | 25.32 | 4.08 | 3.83 | 3.83 | 4.08 | 0.00 | #18 | |
| 4 | Lisa YU | OI | 47.59 | 23.83 | 24.26 | 3.83 | 4.00 | 3.75 | 3.58 | 0.50 | #17 | |
| 5 | SIGNE FU YU RYEN | RKK | 41.58 | 21.97 | 19.61 | 3.17 | 3.17 | 3.00 | 2.92 | 0.00 | #10 | |
| 6 | Nora Pile HAUGE | LIL | 40.90 | 20.60 | 20.80 | 3.33 | 3.00 | 3.17 | 3.50 | 0.50 | #4 | |
| 7 | Tiril OMHOLT | BKK | 37.66 | 20.96 | 17.20 | 3.00 | 2.75 | 2.58 | 2.42 | 0.50 | #11 | |
| 8 | Nayah THU | AKK | 36.13 | 18.70 | 18.93 | 3.08 | 3.17 | 2.75 | 2.83 | 1.50 | #14 | |
| 9 | KAREN KOLLER LØLAND | FIL | 36.04 | 18.24 | 18.80 | 3.25 | 3.00 | 2.67 | 2.83 | 1.00 | #12 | |
| 10 | Munina YAKUP | LKK | 35.60 | 19.70 | 16.40 | 2.83 | 2.50 | 2.75 | 2.17 | 0.50 | #5 | |
| 11 | Idun LOFTHUS MORKEN | OI | 35.23 | 16.30 | 18.93 | 3.00 | 2.83 | 2.92 | 3.08 | 0.00 | #7 | |
| 12 | Alexandra BJØRGE | OI | 34.34 | 17.40 | 16.94 | 2.75 | 2.50 | 2.67 | 2.67 | 0.00 | #8 | |
| 13 | Edle Marlene HAUGE KJELLSEN | BKK | 31.41 | 16.70 | 15.21 | 2.50 | 2.17 | 2.42 | 2.42 | 0.50 | #3 | |
| 14 | Hanne ELIASSEN | LIL | 30.30 | 14.39 | 16.41 | 2.67 | 2.67 | 2.67 | 2.25 | 0.50 | #13 | |
| 15 | MARIE PRYME HYSTAD | FIL | 29.63 | 14.67 | 15.46 | 2.67 | 2.33 | 2.33 | 2.33 | 0.50 | #9 | |
| 16 | Sara Langeland FÆREVAAG | BKK | 29.43 | 15.50 | 14.93 | 2.75 | 2.25 | 2.25 | 2.08 | 1.00 | #6 | |
| 17 | Kaia KLEVEN | TSK | 25.94 | 12.24 | 15.20 | 2.67 | 2.42 | 2.08 | 2.33 | 1.50 | #2 | |
| 18 | Irina Karen ASTORGA | BKK | 25.11 | 12.70 | 12.41 | 2.42 | 1.67 | 1.92 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/01/2018 14:40