| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisa WARWIN | OI | 29.69 | 16.43 | 13.26 | 3.58 | 3.08 | 3.50 | 3.25 | 3.17 | 0.00 | #1 | |
| 2 | Marie HAAS | SKK | 29.67 | 16.07 | 14.60 | 3.67 | 3.42 | 3.50 | 3.83 | 3.83 | 1.00 | #4 | |
| 3 | Camilla HANNEVIG | BKK | 23.26 | 12.00 | 11.26 | 3.00 | 2.50 | 2.83 | 2.83 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/11/2017 15:50