| No. | Name | Nat. |
|---|---|---|
| 1 | Signe Grøtan DAHL | AKK |
| 2 | Andrea WESSEL FLATVAL | AKK |
| 3 | Marta ANDERLIK | BKK |
| 4 | Laura BARANAUSKA | BKK |
| 5 | Maria NÆSS | BKK |
| 6 | Matilde STRAND | BKK |
| 7 | ELLEN LERUM | FIL |
| 8 | Malene Toska HALVORSEN | LIL |
| 9 | Nela Christine EIKUM | MKK |
| 10 | Cathrine Nordli HARTVIKSEN | SIL |
| 11 | Ida OS | SKK |
| 12 | Ane Katrin LANGEN | TSK |
| 13 | Hanna RIAN | TSK |
| 14 | Silje STÅLEN | TSK |
| 15 | Lisa THRONÆS | TSK |
| 16 | Ylva GRAN JONASSEN | TTK |
| 17 | Julie WALMANN | TTK |
Last Update: 12/11/2017 15:50