| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta ANDERLIK | BKK | 31.77 | 13.77 | 18.00 | 2.92 | 3.25 | 2.83 | 0.00 | #1 | |
| 2 | Ida OS | SKK | 24.02 | 10.34 | 14.18 | 2.50 | 2.17 | 2.42 | 0.50 | #5 | |
| 3 | Malene Toska HALVORSEN | LIL | 23.28 | 9.10 | 14.68 | 2.17 | 2.50 | 2.67 | 0.50 | #3 | |
| 4 | Malin GUDVANGEN | LIL | 22.81 | 10.31 | 12.50 | 2.08 | 2.17 | 2.00 | 0.00 | #4 | |
| 5 | Marie MIDTTUN | LIL | 18.78 | 7.96 | 10.82 | 1.83 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.11.2017 14:12