| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celina GRETLAND | TIN | 26.00 | 12.99 | 13.01 | 2.67 | 2.50 | 0.00 | #6 | |
| 2 | Isabell NESVIK | SKK | 16.40 | 6.24 | 10.16 | 2.00 | 2.08 | 0.00 | #7 | |
| 3 | Valentina BØE | BKK | 16.39 | 6.47 | 9.92 | 1.92 | 2.08 | 0.00 | #9 | |
| 4 | Mia Veronica CORDOVA TYBORGNES | BKK | 15.29 | 7.44 | 7.85 | 1.67 | 1.42 | 0.00 | #5 | |
| 5 | Emma Linea OS | SKK | 14.95 | 6.37 | 8.58 | 1.58 | 1.92 | 0.00 | #1 | |
| 6 | HANNAH MELCEROVA | FIL | 14.55 | 6.81 | 7.74 | 1.58 | 1.50 | 0.00 | #2 | |
| 7 | Maren SOLTVEDT | LIL | 13.42 | 6.08 | 7.34 | 1.50 | 1.42 | 0.00 | #10 | |
| 8 | Helene SPILDE | LIL | 9.57 | 3.97 | 5.60 | 0.92 | 1.42 | 0.00 | #4 | |
| 9 | Leah MJØS | LIL | 8.78 | 4.29 | 4.49 | 0.83 | 1.00 | 0.00 | #8 | |
| 10 | Malin Næss OMDAHL | LIL | 7.38 | 3.03 | 4.35 | 0.67 | 1.17 | 0.00 | #11 | |
| 11 | Henriette ANTONSEN | SIL | 6.11 | 2.86 | 4.25 | 0.75 | 1.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.11.2017 14:12