| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla RUUD REITAN | OSK | 48.10 | 25.13 | 23.47 | 3.75 | 3.25 | 3.67 | 4.00 | 0.50 | #11 | |
| 2 | Kamilla AABY | AKK | 47.64 | 26.04 | 21.60 | 3.50 | 3.00 | 3.58 | 3.42 | 0.00 | #8 | |
| 3 | Malene JOHANSEN TRENGEREID | BKK | 46.03 | 23.73 | 22.80 | 3.50 | 3.25 | 3.50 | 4.00 | 0.50 | #9 | |
| 4 | Lisa YU | OI | 45.34 | 23.84 | 22.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.50 | #10 | |
| 5 | Nora Pile HAUGE | LIL | 43.98 | 22.35 | 22.13 | 3.50 | 3.25 | 3.75 | 3.33 | 0.50 | #6 | |
| 6 | SIGNE FU YU RYEN | RKK | 42.97 | 22.41 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.50 | #4 | |
| 7 | KAREN KOLLER LØLAND | FIL | 40.50 | 20.73 | 20.27 | 3.17 | 3.00 | 3.17 | 3.33 | 0.50 | #7 | |
| 8 | Nayah THU | AKK | 40.33 | 20.57 | 20.26 | 3.08 | 3.08 | 3.33 | 3.17 | 0.50 | #5 | |
| 9 | Linnea KOLSTAD KILSAND | AKK | 36.43 | 16.70 | 19.73 | 3.17 | 2.83 | 3.08 | 3.25 | 0.00 | #3 | |
| 10 | Edle Marlene HAUGE KJELLSEN | BKK | 33.76 | 18.36 | 16.40 | 2.67 | 2.33 | 2.42 | 2.83 | 1.00 | #2 | |
| 11 | Tiril OMHOLT | BKK | 30.47 | 16.60 | 13.87 | 2.42 | 2.25 | 2.08 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/10/2017 17:29