| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne ELIASSEN | LIL | 22.89 | 13.61 | 9.28 | 2.67 | 2.67 | 3.00 | 3.25 | 0.00 | #15 | |
| 2 | Idun LOFTHUS MORKEN | OI | 22.60 | 14.00 | 8.60 | 2.75 | 2.50 | 2.67 | 2.83 | 0.00 | #17 | |
| 3 | Liv Nora LARSEN | SKK | 20.76 | 12.10 | 8.66 | 2.83 | 2.42 | 2.75 | 2.83 | 0.00 | #18 | |
| 4 | Ann-Charlott DIMCEVSKA | BKK | 20.14 | 11.14 | 9.00 | 2.92 | 2.58 | 2.75 | 3.00 | 0.00 | #14 | |
| 5 | Sara Langeland FÆREVAAG | BKK | 19.52 | 11.70 | 7.82 | 2.50 | 2.42 | 2.42 | 2.42 | 0.00 | #11 | |
| 6 | Munina YAKUP | LKK | 19.22 | 12.94 | 7.28 | 2.42 | 2.08 | 2.17 | 2.42 | 1.00 | #2 | |
| 7 | Irina Karen ASTORGA | BKK | 19.08 | 10.86 | 8.22 | 2.67 | 2.50 | 2.42 | 2.67 | 0.00 | #7 | |
| 8 | Kaia KLEVEN | TSK | 18.93 | 10.83 | 8.60 | 2.67 | 2.58 | 2.67 | 2.83 | 0.50 | #3 | |
| 9 | TUVA WESTBY MARTINSEN | RKK | 17.21 | 9.61 | 7.60 | 2.17 | 2.25 | 2.50 | 2.58 | 0.00 | #16 | |
| 10 | ÅSHILD LUNDBY | RKK | 16.75 | 10.03 | 6.72 | 2.33 | 2.25 | 1.83 | 2.00 | 0.00 | #4 | |
| 11 | Annabel MACCONNELL | GKK | 16.51 | 8.57 | 7.94 | 2.42 | 2.42 | 2.58 | 2.50 | 0.00 | #9 | |
| 12 | Annika ISAKSEN | GKK | 16.43 | 11.47 | 6.96 | 2.42 | 1.92 | 2.17 | 2.17 | 2.00 | #6 | |
| 13 | Aagot-Cecilia BRANDSLIEN | GKK | 16.23 | 9.83 | 7.40 | 2.25 | 2.25 | 2.33 | 2.42 | 1.00 | #12 | |
| 14 | Katrine BORGEN | GKK | 14.62 | 8.70 | 5.92 | 1.92 | 1.58 | 1.83 | 2.08 | 0.00 | #8 | |
| 15 | Alexandra BJØRGE | OI | 13.63 | 8.27 | 5.86 | 2.08 | 1.83 | 1.67 | 1.75 | 0.50 | #1 | |
| 16 | Iona RITCHIE | SKK | 13.54 | 7.60 | 5.94 | 2.25 | 1.75 | 1.67 | 1.75 | 0.00 | #5 | |
| 17 | Iris Bjørg PETURSDOTTIR | BSK | 11.73 | 6.43 | 5.80 | 1.92 | 1.75 | 1.58 | 2.00 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/10/2017 17:29