| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida Eline VAMNES | AKK | 28.11 | 19.07 | 9.54 | 3.42 | 2.67 | 3.08 | 2.75 | 0.50 | #5 | |
| 2 | Esther ADADE | LIL | 26.07 | 16.07 | 10.00 | 3.25 | 2.75 | 3.25 | 3.25 | 0.00 | #4 | |
| 3 | Ine OLSTAD | AKK | 25.77 | 15.43 | 10.34 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #8 | |
| 4 | MARIE PRYME HYSTAD | FIL | 24.45 | 16.27 | 8.18 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #14 | |
| 5 | Therese Tran HILLESTAD | OSK | 23.44 | 14.04 | 9.40 | 3.08 | 2.75 | 3.00 | 2.92 | 0.00 | #6 | |
| 6 | Oda Tønnesen HAVGAR | OI | 21.79 | 12.27 | 9.52 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #9 | |
| 7 | Mia RISA GOMEZ | SKK | 21.59 | 13.43 | 8.66 | 2.75 | 2.75 | 2.75 | 2.58 | 0.50 | #11 | |
| 8 | Johanna Høiseth ULVBENE | OI | 21.30 | 12.64 | 8.66 | 2.75 | 2.58 | 2.67 | 2.83 | 0.00 | #10 | |
| 9 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 20.97 | 12.83 | 8.14 | 2.67 | 2.33 | 2.50 | 2.67 | 0.00 | #15 | |
| 10 | Kornelia HØISÆTHER | AKK | 19.54 | 12.20 | 7.34 | 2.33 | 2.42 | 2.25 | 2.17 | 0.00 | #13 | |
| 11 | Mia RØSTAD SCHRØDER | SSK | 18.73 | 11.81 | 6.92 | 2.33 | 2.00 | 2.33 | 2.00 | 0.00 | #1 | |
| 12 | Isa DEVERILL | AKK | 18.41 | 11.37 | 7.54 | 2.42 | 2.25 | 2.50 | 2.25 | 0.50 | #3 | |
| 13 | Iris RADDUM | BKK | 17.69 | 11.73 | 6.96 | 2.42 | 2.17 | 1.92 | 2.17 | 1.00 | #12 | |
| 14 | Victoria-Therese BJUNE | SSK | 17.08 | 9.20 | 8.38 | 2.58 | 2.50 | 2.58 | 2.83 | 0.50 | #7 | |
| 15 | Miryam NKANGA | LIL | 16.58 | 8.84 | 7.74 | 2.50 | 2.42 | 2.50 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/10/2017 17:29