| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solveig LILLE | AKK | 22.73 | 11.15 | 12.58 | 2.58 | 2.42 | 1.00 | #4 | |
| 2 | Ulla Emilie FOSSUM | AKK | 21.39 | 11.14 | 11.25 | 2.25 | 2.25 | 1.00 | #3 | |
| 3 | Elina POTOLKOVA | SKK | 19.55 | 9.80 | 10.25 | 1.75 | 2.50 | 0.50 | #5 | |
| 4 | Thea Emilie FUHR | SKK | 13.54 | 6.14 | 7.40 | 1.58 | 1.33 | 0.00 | #1 | |
| 5 | Alfa FAANNESSEN | BKK | 12.85 | 6.93 | 7.42 | 1.42 | 1.58 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17/09/2017 14:03