| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda BJERKE | GKK | 24.62 | 11.10 | 14.02 | 2.50 | 2.13 | 2.38 | 0.50 | #2 | |
| 2 | Aurora HOLDEN | GKK | 20.12 | 9.10 | 11.02 | 1.75 | 1.88 | 1.88 | 0.00 | #3 | |
| 3 | Cathrine HARTVIGSEN | SIL | 14.21 | 5.95 | 8.26 | 1.25 | 1.25 | 1.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.03.2016 16:15