| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Nedrum JACOBSEN | LKK | 28.13 | 13.90 | 14.73 | 3.13 | 3.00 | 2.75 | 0.50 | #5 | |
| 2 | Frida SULISTIONO | LKK | 26.61 | 14.20 | 12.41 | 2.50 | 2.25 | 2.88 | 0.00 | #9 | |
| 3 | Annika ISAKSEN | GKK | 25.76 | 14.55 | 11.21 | 2.50 | 2.25 | 1.88 | 0.00 | #6 | |
| 4 | Ingrid OPHUS ERIKSEN | SIL | 25.54 | 13.40 | 12.14 | 2.63 | 2.38 | 2.25 | 0.00 | #11 | |
| 5 | Katrine BORGEN | GKK | 24.52 | 12.55 | 11.97 | 2.50 | 2.38 | 2.38 | 0.00 | #4 | |
| 6 | Munire YAKUP | GKK | 20.69 | 10.40 | 10.29 | 2.25 | 2.00 | 1.88 | 0.00 | #8 | |
| 7 | Maja FLOEN | HIL | 20.10 | 9.05 | 11.05 | 2.50 | 2.25 | 1.75 | 0.00 | #1 | |
| 8 | Aagot-Cecilia BRANDSLIEN | GKK | 19.59 | 7.95 | 12.14 | 2.63 | 2.50 | 2.13 | 0.50 | #7 | |
| 9 | Tiril SPILDE | LKK | 17.28 | 8.45 | 9.83 | 2.25 | 1.75 | 1.75 | 1.00 | #2 | |
| 10 | Julia SKANCKE | HIL | 14.55 | 7.80 | 6.75 | 1.50 | 1.50 | 1.00 | 0.00 | #10 | |
| 11 | Maya Verona Rom LARSEN | SIL | 13.00 | 5.90 | 8.60 | 1.88 | 1.75 | 1.50 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 13.03.2016 16:15