| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fride STIMO RØSTAD | GKK | 19.49 | 9.70 | 10.29 | 2.13 | 2.00 | 2.13 | 0.50 | #9 | |
| 2 | Eline Jaccard BUGGELAND | LKK | 17.87 | 8.05 | 9.82 | 2.00 | 1.88 | 2.13 | 0.00 | #2 | |
| 3 | Ingvild TEIGEN | LKK | 16.58 | 8.90 | 7.68 | 1.63 | 1.50 | 1.50 | 0.00 | #11 | |
| 4 | Mira Charlotte VRANGSAGEN | KK | 15.58 | 8.50 | 7.08 | 1.63 | 1.25 | 1.25 | 0.00 | #4 | |
| 5 | Ragnhild STRAND | LKK | 13.46 | 6.25 | 7.21 | 1.50 | 1.38 | 1.50 | 0.00 | #3 | |
| 6 | Amalie SYNSTAD | HIL | 13.30 | 5.20 | 8.60 | 1.88 | 1.50 | 1.75 | 0.50 | #10 | |
| 7 | Tonje Morken PEDERSEN | HIL | 13.30 | 5.90 | 7.40 | 1.75 | 1.38 | 1.13 | 0.00 | #12 | |
| 8 | Sara GRANDE | HIL | 12.85 | 7.00 | 5.85 | 1.25 | 1.13 | 1.13 | 0.00 | #6 | |
| 9 | Josefine Bakken MOBÆK | LKK | 11.28 | 5.75 | 5.53 | 1.13 | 1.00 | 1.25 | 0.00 | #7 | |
| 10 | Ane COCOZZA | HIL | 10.43 | 5.10 | 5.83 | 1.25 | 1.25 | 1.00 | 0.50 | #5 | |
| 11 | Else-Marthe KVERNVOLDEN | HIL | 9.74 | 4.05 | 5.69 | 1.13 | 1.13 | 1.25 | 0.00 | #1 | |
| 12 | Simran S. GUNASEKARA | HIL | 9.36 | 4.00 | 5.36 | 1.00 | 1.25 | 1.13 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 13.03.2016 16:15