| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna RIAN | TSK | 26.46 | 13.05 | 13.41 | 3.00 | 2.63 | 2.75 | 0.00 | 0.00 | 0.00 | #6 | |
| 2 | Kaia KLEVEN | TSK | 24.65 | 12.75 | 12.40 | 2.75 | 2.50 | 2.50 | 0.00 | 0.00 | 0.50 | #2 | |
| 3 | Silje STÅLEN | TSK | 22.40 | 11.20 | 11.20 | 2.50 | 2.25 | 2.25 | 0.00 | 0.00 | 0.00 | #7 | |
| 4 | Kaja Hellem ISDAHL | TSK | 20.40 | 9.70 | 11.20 | 2.25 | 2.25 | 2.50 | 0.00 | 0.00 | 0.50 | #1 | |
| 5 | Astrid BRANDTZAEG | TSK | 17.97 | 9.25 | 9.22 | 2.13 | 2.00 | 1.63 | 0.00 | 0.00 | 0.50 | #4 | |
| 6 | Hedda HOAAS ERIKSEN | TSK | 17.32 | 7.70 | 9.62 | 2.00 | 1.63 | 2.38 | 0.00 | 0.00 | 0.00 | #5 | |
| 7 | Isa TINNEN HURU | TSK | 9.92 | 3.60 | 6.82 | 1.63 | 1.38 | 1.25 | 0.00 | 0.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23.01.2016 17:38