| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oda GUNDERSEN | AKK | 38.41 | 16.91 | 22.00 | 3.42 | 3.50 | 3.50 | 3.33 | 0.50 | #30 | |
| 2 | Kamila Elise AABY | AKK | 37.77 | 17.90 | 19.87 | 3.17 | 3.00 | 3.33 | 2.92 | 0.00 | #32 | |
| 3 | Charlotte SCHØNING CHUTJIAN | OSK | 36.92 | 16.39 | 20.53 | 3.17 | 3.08 | 3.33 | 3.25 | 0.00 | #31 | |
| 4 | Karen Koller LØLAND | BKK | 34.06 | 16.18 | 17.88 | 2.67 | 2.67 | 2.92 | 2.92 | 0.00 | #24 | |
| 5 | Lisa YU | OI | 33.69 | 16.59 | 17.60 | 3.00 | 2.75 | 2.75 | 2.50 | 0.50 | #26 | |
| 6 | Nora Pile HAUGE | LIL | 32.72 | 13.92 | 18.80 | 3.08 | 2.92 | 3.08 | 2.67 | 0.00 | #23 | |
| 7 | Nayah THU | OSK | 32.34 | 13.68 | 18.66 | 2.83 | 3.00 | 2.83 | 3.00 | 0.00 | #27 | |
| 8 | Liv Nora LARSEN | SKK | 32.13 | 15.96 | 16.67 | 2.92 | 2.42 | 2.75 | 2.33 | 0.50 | #22 | |
| 9 | Hanne ELIASSEN | LIL | 31.84 | 15.97 | 15.87 | 2.50 | 2.25 | 2.67 | 2.50 | 0.00 | #13 | |
| 10 | Astrid LILLE | AKK | 31.42 | 15.66 | 16.26 | 2.75 | 2.50 | 2.58 | 2.33 | 0.50 | #19 | |
| 11 | Christine ANGERMO | OSK | 30.18 | 13.21 | 17.47 | 2.75 | 2.83 | 2.67 | 2.67 | 0.50 | #28 | |
| 12 | Tiril OMHOLT | BKK | 29.74 | 14.50 | 15.74 | 2.67 | 2.50 | 2.25 | 2.42 | 0.50 | #29 | |
| 13 | Signe Fu Yu RYEN | RKK | 29.04 | 13.14 | 16.40 | 2.67 | 2.58 | 2.58 | 2.42 | 0.50 | #16 | |
| 14 | Vibeke Suk Nam CHENG | TT | 27.74 | 13.00 | 15.74 | 2.92 | 2.50 | 2.25 | 2.17 | 1.00 | #12 | |
| 15 | Irina Karen ASTORGA | BKK | 26.64 | 13.03 | 13.61 | 2.25 | 1.92 | 2.17 | 2.17 | 0.00 | #11 | |
| 16 | Ann Charlott DIMCEVSKA | BKK | 26.57 | 10.53 | 16.54 | 2.75 | 2.50 | 2.42 | 2.67 | 0.50 | #25 | |
| 17 | Annabel MACCONNELL | GKK | 25.81 | 13.67 | 12.14 | 2.00 | 2.00 | 1.92 | 1.67 | 0.00 | #15 | |
| 18 | Åshild LUNDBY | RKK | 25.77 | 11.37 | 14.40 | 2.58 | 2.17 | 2.00 | 2.25 | 0.00 | #21 | |
| 19 | Marie Pryme HYSTAD | BKK | 25.58 | 10.37 | 15.21 | 2.17 | 2.42 | 2.42 | 2.50 | 0.00 | #18 | |
| 20 | Tuva WESTBY MARTINSEN | RKK | 25.00 | 11.20 | 14.80 | 2.50 | 2.00 | 2.42 | 2.33 | 1.00 | #14 | |
| 21 | Rohja RONDESTVEDT | OSK | 24.77 | 10.71 | 15.06 | 2.58 | 2.42 | 2.33 | 2.08 | 1.00 | #17 | |
| 22 | Iris Bjørg PETURSDOTTIR | BSK | 24.30 | 11.50 | 12.80 | 2.17 | 2.08 | 1.92 | 1.83 | 0.00 | #9 | |
| 23 | Malin HAARA | BKK | 24.22 | 11.26 | 13.46 | 2.25 | 2.08 | 2.08 | 2.00 | 0.50 | #7 | |
| 24 | Magdalena KROL | OSK | 24.16 | 11.63 | 12.53 | 2.17 | 2.00 | 1.83 | 1.83 | 0.00 | #8 | |
| 25 | Edle Marlene KJELLSEN | BKK | 22.91 | 9.04 | 13.87 | 2.33 | 1.92 | 2.17 | 2.25 | 0.00 | #20 | |
| 26 | Sara Langeland FÆREVAAG | BKK | 22.36 | 10.30 | 13.06 | 2.17 | 2.08 | 1.83 | 2.08 | 1.00 | #10 | |
| 27 | Lisa LIND | RKK | 20.64 | 7.80 | 13.34 | 2.17 | 2.25 | 1.92 | 2.00 | 0.50 | #5 | |
| 28 | Ylva Gran JONASSEN | TT | 19.68 | 10.82 | 9.86 | 1.83 | 1.75 | 1.33 | 1.25 | 1.00 | #6 | |
| 29 | Jenitha SITTAMPALLAM | TT | 19.06 | 8.33 | 11.73 | 2.17 | 1.75 | 1.83 | 1.58 | 1.00 | #4 | |
| 30 | Christine OKSVANG | RKK | 18.54 | 7.34 | 11.20 | 2.17 | 1.50 | 1.75 | 1.58 | 0.00 | #1 | |
| 31 | Lise Andrea BJØRKLI RAMBERG | FKK | 13.33 | 5.36 | 9.47 | 1.83 | 1.67 | 1.17 | 1.25 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/01/2016 19:07