| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille CHERVET | SUI | 56.70 | 30.63 | 27.07 | 4.75 | 3.75 | 4.25 | 4.17 | 1.00 | #16 | |
| 2 | Emilia Ros OMARSDOTTIR | ISL | 49.74 | 22.80 | 26.94 | 4.17 | 4.00 | 4.25 | 4.42 | 0.00 | #19 | |
| 3 | Marta Maria JOHANNSDOTTIR | ISL | 46.90 | 21.84 | 25.06 | 4.08 | 3.75 | 4.00 | 3.83 | 0.00 | #14 | |
| 4 | Ida BERTHELSEN | NOR | 46.24 | 19.83 | 26.41 | 3.92 | 3.92 | 4.25 | 4.42 | 0.00 | #18 | |
| 5 | Vanessa GJERDE | NOR | 46.02 | 21.36 | 24.66 | 3.83 | 3.58 | 4.00 | 4.00 | 0.00 | #12 | |
| 6 | Hanne LANDRO | NOR | 45.72 | 20.93 | 24.79 | 4.00 | 3.58 | 4.08 | 3.83 | 0.00 | #17 | |
| 7 | Nina JOAKIMSEN | NOR | 44.66 | 20.80 | 23.86 | 3.58 | 3.58 | 3.92 | 3.83 | 0.00 | #13 | |
| 8 | Shelby SIMMERS | GBR | 43.64 | 20.71 | 22.93 | 3.33 | 3.67 | 3.58 | 3.75 | 0.00 | #7 | |
| 9 | Silja Anna SKULSTAD URANG | NOR | 42.73 | 20.87 | 21.86 | 3.33 | 3.25 | 3.50 | 3.58 | 0.00 | #10 | |
| 10 | Mathilde Austdahl SANDØY | NOR | 41.23 | 19.43 | 22.80 | 3.75 | 3.58 | 3.50 | 3.42 | 1.00 | #20 | |
| 11 | Ele SILVESTER | GBR | 41.23 | 19.10 | 22.13 | 3.42 | 3.25 | 3.58 | 3.58 | 0.00 | #11 | |
| 12 | Kari-Sofie TELLEFSEN | NOR | 40.54 | 19.73 | 20.81 | 3.42 | 3.17 | 3.25 | 3.17 | 0.00 | #6 | |
| 13 | Lucy MERRILEES | GBR | 39.73 | 18.59 | 22.14 | 3.42 | 3.42 | 3.42 | 3.58 | 1.00 | #8 | |
| 14 | Madeleine ERIKSEN | NOR | 37.71 | 17.57 | 20.14 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
| 15 | Martine SANDBERG | NOR | 37.31 | 18.10 | 21.21 | 3.67 | 3.17 | 3.17 | 3.25 | 2.00 | #15 | |
| 16 | Frida Turiddotter BERGE | NOR | 36.84 | 16.70 | 20.14 | 3.17 | 3.25 | 3.00 | 3.17 | 0.00 | #9 | |
| 17 | Marianne DRETVIK | NOR | 36.57 | 17.77 | 18.80 | 3.17 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
| 18 | Helga Karen PEDERSEN | ISL | 35.51 | 17.05 | 19.46 | 3.25 | 2.83 | 3.08 | 3.00 | 1.00 | #1 | |
| 19 | Pálina HÖSKULDSDOTTIR | ISL | 34.90 | 16.63 | 18.27 | 3.17 | 2.75 | 3.00 | 2.50 | 0.00 | #4 | |
| 20 | Herdis Birna HJALTALIN | ISL | 29.81 | 12.80 | 18.01 | 3.17 | 2.67 | 2.75 | 2.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/04/2015 17:27