| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida BERTHELSEN | OI | 28.20 | 15.90 | 12.30 | 3.69 | 3.50 | 4.06 | 4.13 | 0.00 | #15 | |
| 2 | Josephine KÆRSGAARD | DEN | 26.02 | 16.02 | 11.00 | 3.69 | 3.31 | 3.38 | 3.38 | 1.00 | #10 | |
| 3 | Josefin VENNKLEV | SWE | 25.31 | 15.01 | 10.30 | 3.31 | 2.94 | 3.31 | 3.31 | 0.00 | #2 | |
| 4 | Leiha BENGTSSON | SWE | 25.31 | 14.36 | 10.95 | 3.38 | 3.25 | 3.63 | 3.44 | 0.00 | #16 | |
| 5 | Nina JOAKIMSEN | OI | 25.15 | 14.55 | 10.60 | 3.44 | 3.06 | 3.44 | 3.31 | 0.00 | #5 | |
| 6 | Anja RADULOVIC | SWE | 22.56 | 12.91 | 9.65 | 3.06 | 2.88 | 3.25 | 2.88 | 0.00 | #18 | |
| 7 | Mathilde Austdahl SANDØY | OI | 22.54 | 12.34 | 10.20 | 3.19 | 3.13 | 3.13 | 3.31 | 0.00 | #6 | |
| 8 | Filippa BÄCKHED | SWE | 22.17 | 12.52 | 9.65 | 3.06 | 2.88 | 3.13 | 3.00 | 0.00 | #14 | |
| 9 | Wilma BJÖRKMAN | SWE | 21.65 | 11.70 | 9.95 | 3.13 | 3.19 | 3.00 | 3.13 | 0.00 | #3 | |
| 10 | Vanessa GJERDE | LIL | 21.18 | 11.33 | 10.85 | 3.31 | 3.13 | 3.63 | 3.50 | 1.00 | #17 | |
| 11 | Camilla Føske DANIELSEN | TT | 21.13 | 12.18 | 8.95 | 2.81 | 2.81 | 2.69 | 2.88 | 0.00 | #11 | |
| 12 | Juliane ÅSBERG | SSK | 20.09 | 11.64 | 8.45 | 2.75 | 2.56 | 2.81 | 2.44 | 0.00 | #8 | |
| 13 | Elisabeth SOLBERG | TSK | 20.07 | 11.17 | 9.90 | 3.50 | 3.06 | 2.88 | 2.94 | 1.00 | #21 | |
| 14 | Felicia KILAGÅRD | SWE | 19.84 | 10.54 | 9.30 | 3.06 | 2.94 | 2.94 | 2.69 | 0.00 | #19 | |
| 15 | Madeleine ERIKSEN | OSK | 19.75 | 10.25 | 10.50 | 3.50 | 3.19 | 3.25 | 3.19 | 1.00 | #13 | |
| 16 | Dina VASBOTTEN | OSK | 19.11 | 10.06 | 9.05 | 2.88 | 2.88 | 2.81 | 2.75 | 0.00 | #4 | |
| 17 | Kristine Suk Kwam CHENG | TT | 18.51 | 11.11 | 8.40 | 2.88 | 2.69 | 2.44 | 2.50 | 1.00 | #1 | |
| 18 | Sara ØSTENHEDEN | OSK | 17.84 | 10.54 | 8.30 | 2.75 | 2.63 | 2.44 | 2.56 | 1.00 | #12 | |
| 19 | Kamilla SOLEM | BSK | 15.81 | 8.51 | 7.30 | 2.50 | 2.25 | 2.19 | 2.19 | 0.00 | #20 | |
| 20 | Elisabeth LIEUNGH | AKK | 15.64 | 8.74 | 7.90 | 2.44 | 2.44 | 2.44 | 2.56 | 1.00 | #9 | |
| 21 | Karoline HØISÆTHER | AKK | 14.29 | 7.79 | 7.50 | 2.50 | 2.25 | 2.25 | 2.38 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/03/2015 17:02