| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Kristine Sand GIMMING | AKK |
| 2 | Tuva OLSTAD | AKK |
| 3 | Idun FAUSKE | BKK |
| 4 | Ine OLSTAD | AKK |
| 5 | Megija GUTMANE | BKK |
| Warm-Up Group 2 | ||
| 6 | Mia Caroline RISA GOMEZ | SKK |
| 7 | Marianna VAKULENKO | IKK |
| 8 | Henrikke Elisabeth HALVORSEN | LIL |
| 9 | Maja QVORTRUP | IKK |
| 10 | Marthe Marie SKAARA JOHANNESSEN | SKK |
| 11 | Kajsa Olsen SEMPLER | IKK |
| Warm-Up Group 3 | ||
| 12 | Ida Eline VAMNES | AKK |
| 13 | Ea Gunvor HERMSTAD | TSK |
| 14 | Mia Vernoica CORDOVA TYBORGNES | BKK |
| 15 | Tonja KOLOMEITSEVA | SKK |
| 16 | Anniken EIKELAND | BKK |
| 17 | Signe FAUSKE | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25/03/2015 21:24