| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vibeke Suk Nam CHENG | TT | 32.42 | 16.17 | 16.25 | 3.50 | 3.00 | 3.25 | 0.00 | #37 | |
| 2 | Signe Fu Yu RYEN | RKK | 31.70 | 15.87 | 15.83 | 3.25 | 3.17 | 3.25 | 0.00 | #17 | |
| 3 | Kamila Elise AABY | AKK | 29.86 | 14.93 | 15.93 | 3.25 | 3.17 | 3.33 | 1.00 | #12 | |
| 4 | Lisa YU | OI | 29.31 | 14.71 | 14.60 | 3.00 | 3.08 | 2.83 | 0.00 | #25 | |
| 5 | Idun LOFTHUS MORKEN | OI | 28.22 | 14.14 | 14.08 | 2.83 | 2.92 | 2.92 | 0.00 | #10 | |
| 6 | Tuva Westby MARTINSEN | RKK | 26.94 | 12.54 | 14.40 | 3.08 | 2.67 | 2.92 | 0.00 | #23 | |
| 7 | Karen Koller LØLAND | BKK | 26.80 | 14.12 | 13.68 | 2.83 | 2.58 | 2.92 | 1.00 | #11 | |
| 8 | Oda GUNDERSEN | AKK | 26.31 | 12.98 | 15.33 | 3.17 | 3.17 | 3.00 | 2.00 | #22 | |
| 9 | Edle Marlene KJELLSEN | BKK | 25.00 | 11.60 | 14.40 | 2.92 | 2.75 | 3.17 | 1.00 | #30 | |
| 10 | Pernille Juklestad ESKELAND | AKK | 24.02 | 11.67 | 12.35 | 2.58 | 2.42 | 2.50 | 0.00 | #40 | |
| 11 | ISA Harsjøen DEVERILL | AKK | 23.98 | 12.30 | 12.68 | 2.75 | 2.42 | 2.42 | 1.00 | #5 | |
| 12 | Alexandra BJØRGE | OI | 23.77 | 10.67 | 14.10 | 2.92 | 2.67 | 3.00 | 1.00 | #36 | |
| 13 | Astrid LILLE | AKK | 22.81 | 12.66 | 12.15 | 2.58 | 2.50 | 2.25 | 2.00 | #19 | |
| 14 | Malin HAARA | BKK | 22.46 | 11.21 | 12.25 | 2.58 | 2.58 | 2.25 | 1.00 | #3 | |
| 15 | Ellen LERUM | BKK | 22.02 | 9.57 | 12.45 | 2.42 | 2.50 | 2.83 | 0.00 | #15 | |
| 16 | Hanna RIAN | TSK | 21.55 | 9.70 | 11.85 | 2.50 | 2.25 | 2.42 | 0.00 | #6 | |
| 17 | Ingunn Liurong JONSON | OI | 21.41 | 9.93 | 12.48 | 2.67 | 2.50 | 2.33 | 1.00 | #13 | |
| 18 | Iona RITCHIE | SKK | 20.90 | 9.47 | 11.43 | 2.33 | 2.17 | 2.50 | 0.00 | #31 | |
| 19 | Kaja Hellem ISDAHL | TSK | 20.90 | 10.80 | 10.10 | 2.00 | 2.08 | 2.17 | 0.00 | #8 | |
| 20 | Lise Andrea Bjørkli RAMBERG | FKK | 20.30 | 9.57 | 10.73 | 2.33 | 2.08 | 2.00 | 0.00 | #28 | |
| 21 | Erika FAANESSEN | BKK | 19.72 | 8.99 | 10.73 | 2.17 | 2.00 | 2.42 | 0.00 | #35 | |
| 22 | Ronja RONDESTVEDT | OSK | 19.65 | 7.17 | 12.48 | 2.83 | 2.17 | 2.33 | 0.00 | #29 | |
| 23 | Iris Bjørg PETURSDOTTIR | BSK | 19.29 | 9.99 | 9.30 | 2.08 | 1.75 | 1.67 | 0.00 | #1 | |
| 24 | Jessica SITTAMPALLAM | TT | 18.76 | 9.46 | 9.30 | 2.00 | 1.75 | 1.83 | 0.00 | #38 | |
| 25 | Ylva Gran JONASSEN | TT | 18.70 | 11.50 | 9.20 | 2.00 | 1.75 | 1.75 | 2.00 | #4 | |
| 26 | Annabel MACCONNELL | GKK | 18.56 | 8.63 | 10.93 | 2.33 | 2.17 | 2.08 | 1.00 | #32 | |
| 27 | Isabell MATHIASSEN | SKK | 18.18 | 7.80 | 12.38 | 2.67 | 2.33 | 2.42 | 2.00 | #21 | |
| 28 | Christine OKSVANG | RKK | 18.14 | 8.34 | 9.80 | 2.00 | 1.92 | 2.08 | 0.00 | #14 | |
| 29 | Marie Pryme HYSTAD | BKK | 18.00 | 8.27 | 11.73 | 2.33 | 2.50 | 2.42 | 2.00 | #26 | |
| 30 | Julia SKANCKE | HIL | 17.82 | 9.84 | 7.98 | 1.75 | 1.58 | 1.42 | 0.00 | #9 | |
| 31 | Malin GUDVANGEN | LIL | 17.63 | 8.73 | 9.90 | 2.00 | 2.00 | 2.08 | 1.00 | #39 | |
| 32 | Marie MIDTTUN | LIL | 17.59 | 7.24 | 11.35 | 2.42 | 2.17 | 2.25 | 1.00 | #34 | |
| 33 | Silje SLETTERØD | TT | 17.26 | 9.93 | 10.33 | 2.17 | 2.17 | 1.92 | 3.00 | #33 | |
| 34 | Johanne Bang NES | AKK | 16.59 | 9.04 | 7.55 | 1.58 | 1.50 | 1.50 | 0.00 | #27 | |
| 35 | Jelena NINKOV | HIL | 16.10 | 6.60 | 9.50 | 2.00 | 1.92 | 1.83 | 0.00 | #20 | |
| 36 | Silje STÅLEN | TSK | 15.94 | 8.21 | 9.73 | 2.25 | 1.83 | 1.58 | 2.00 | #7 | |
| 37 | Malene Toska HALVORSEN | LIL | 15.40 | 7.00 | 9.40 | 1.92 | 1.83 | 2.00 | 1.00 | #16 | |
| 38 | Maja FLOEN | HIL | 13.32 | 4.72 | 8.60 | 1.92 | 1.75 | 1.42 | 0.00 | #2 | |
| 39 | Emilie FLOEN | HIL | 11.82 | 5.74 | 8.08 | 1.75 | 1.50 | 1.58 | 2.00 | #18 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 5 | ||
| 24 | Aurora HOLDEN | GKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 25/03/2015 21:24