| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stine STÅLEN | TSK | 29.55 | 14.55 | 17.00 | 3.25 | 2.50 | 2.75 | 2.00 | #3 | |
| 2 | Annabel MACCONNELL | GKK | 21.97 | 9.95 | 12.02 | 2.13 | 1.88 | 2.00 | 0.00 | #2 | |
| 3 | Andrea Wessel FLATVAL | AKK | 21.81 | 8.05 | 13.76 | 2.50 | 2.00 | 2.38 | 0.00 | #5 | |
| 4 | Heidi Halstadtrø OLSEN | TSK | 16.57 | 5.05 | 11.52 | 1.88 | 1.88 | 2.00 | 0.00 | #1 | |
| 5 | Kathrine Bø WESTRUM | TSK | 14.71 | 5.95 | 9.76 | 1.50 | 1.63 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Performance/Execution |
| IN | Interpretation |
Last Update: 08.02.2015 17:47