| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine ANGERMO | OSK | 28.54 | 13.44 | 15.10 | 3.08 | 3.17 | 3.00 | 0.00 | #15 | |
| 2 | Nora PILE HAUGE | LIL | 26.36 | 10.83 | 15.53 | 3.17 | 3.08 | 3.25 | 0.00 | #19 | |
| 3 | Oda GUNDERSEN | AKK | 25.34 | 11.64 | 14.70 | 3.00 | 3.17 | 2.83 | 1.00 | #26 | |
| 4 | Lisa THRONÆS | TSK | 21.56 | 10.63 | 10.93 | 2.25 | 2.25 | 2.17 | 0.00 | #5 | |
| 5 | Ellen LERUM | BKK | 20.17 | 9.54 | 11.63 | 2.25 | 2.50 | 2.50 | 1.00 | #11 | |
| 6 | Ronja RONDESTVEDT | OSK | 19.82 | 9.27 | 11.55 | 2.50 | 2.42 | 2.00 | 1.00 | #13 | |
| 7 | Hanna RIAN | TSK | 19.50 | 8.67 | 10.83 | 2.25 | 2.08 | 2.25 | 0.00 | #18 | |
| 8 | Kaja Hellem ISDAHL | TSK | 19.40 | 9.30 | 10.10 | 2.00 | 1.83 | 2.42 | 0.00 | #7 | |
| 9 | Frida Marie SAGBERG | BKK | 18.84 | 10.14 | 9.70 | 2.00 | 1.75 | 2.17 | 1.00 | #12 | |
| 10 | Christine OKSVANG | RKK | 18.44 | 9.24 | 9.20 | 2.08 | 1.75 | 1.58 | 0.00 | #20 | |
| 11 | Johanne Bang NES | AKK | 17.87 | 9.07 | 8.80 | 1.92 | 1.83 | 1.50 | 0.00 | #23 | |
| 12 | Erika FAANESSEN | BKK | 17.69 | 9.01 | 9.68 | 1.83 | 2.08 | 2.17 | 1.00 | #6 | |
| 13 | Astrid LILLE | AKK | 17.66 | 9.23 | 10.43 | 2.33 | 2.08 | 1.75 | 2.00 | #22 | |
| 14 | Hanne ELIASSEN | LIL | 17.08 | 8.70 | 8.38 | 1.75 | 1.58 | 1.75 | 0.00 | #25 | |
| 15 | Aurora HOLDEN | GKK | 16.78 | 10.20 | 7.58 | 1.67 | 1.33 | 1.50 | 1.00 | #21 | |
| 16 | Silje STÅLEN | TSK | 16.34 | 8.76 | 8.58 | 1.83 | 1.33 | 2.00 | 1.00 | #24 | |
| 17 | Tanina LIAN | TSK | 15.36 | 7.31 | 11.05 | 2.42 | 2.33 | 1.83 | 3.00 | #3 | |
| 18 | Marte HAMMERSMARK | LIL | 15.30 | 6.80 | 9.50 | 1.92 | 1.75 | 2.17 | 1.00 | #9 | |
| 19 | Andrea AASBØ DIETRICHSON | OSK | 14.78 | 6.55 | 10.23 | 2.17 | 2.00 | 2.00 | 2.00 | #10 | |
| 20 | Marie MIDTTUN | LIL | 14.67 | 6.97 | 8.70 | 2.00 | 1.58 | 1.50 | 1.00 | #1 | |
| 21 | Marie Pryme HYSTAD | BKK | 14.55 | 7.67 | 8.88 | 1.75 | 1.92 | 1.83 | 2.00 | #2 | |
| 22 | Sofie ISAKSEN | TSK | 13.98 | 5.23 | 10.75 | 2.42 | 2.08 | 1.83 | 2.00 | #8 | |
| 23 | Lisa LIND | RKK | 12.17 | 5.67 | 8.50 | 1.92 | 1.75 | 1.33 | 2.00 | #17 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 4 | Emma Kristine FJELDLY | AKK |
| Warm-Up Group 3 | ||
| 14 | Åshild LUNDBY | RKK |
| Warm-Up Group 4 | ||
| 16 | Kristin KROGH MEHAMMER | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 08.02.2015 17:47