| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Therese HILLESTAD | OSK | 25.77 | 12.07 | 13.70 | 3.00 | 2.75 | 2.42 | 0.00 | #38 | |
| 2 | Linnea KOLSTAD KILSAND | AKK | 25.51 | 11.91 | 14.60 | 2.92 | 2.83 | 3.25 | 1.00 | #22 | |
| 3 | Ester ADADE | LIL | 25.10 | 12.52 | 12.58 | 2.67 | 2.33 | 2.58 | 0.00 | #28 | |
| 4 | Aagot-Cecilia BRANDSLIEN | GKK | 22.90 | 11.97 | 10.93 | 2.25 | 2.00 | 2.42 | 0.00 | #20 | |
| 5 | Sofie Nedrum JACOBSEN | LKK | 22.53 | 9.83 | 12.70 | 3.00 | 2.33 | 2.00 | 0.00 | #9 | |
| 6 | Ingrid OPHUS ERIKSEN | SIL | 22.26 | 10.81 | 11.45 | 2.50 | 2.17 | 2.17 | 0.00 | #6 | |
| 7 | Dinah Eline TORGERSEN | LIL | 21.58 | 10.75 | 10.83 | 2.17 | 2.17 | 2.33 | 0.00 | #37 | |
| 8 | Kaia KLEVEN | TSK | 20.95 | 9.90 | 11.05 | 2.42 | 2.08 | 2.08 | 0.00 | #5 | |
| 9 | Victoria BIERING | TT | 19.73 | 9.70 | 10.03 | 2.25 | 2.08 | 1.58 | 0.00 | #18 | |
| 10 | Ida TORP | OSK | 19.67 | 8.64 | 11.03 | 2.33 | 2.00 | 2.33 | 0.00 | #39 | |
| 11 | Sara Langeland FÆREVAAG | BKK | 19.14 | 8.41 | 11.73 | 2.33 | 2.50 | 2.42 | 1.00 | #29 | |
| 12 | Ingeborg Cecilie SLØRDAHL TELLEFSEN | OSK | 19.00 | 9.00 | 10.00 | 2.08 | 1.83 | 2.17 | 0.00 | #30 | |
| 13 | Solveig LILLE | AKK | 18.99 | 7.66 | 11.33 | 2.25 | 2.42 | 2.33 | 0.00 | #25 | |
| 14 | Frida SULISTIONO | LKK | 18.39 | 8.99 | 9.40 | 2.00 | 1.83 | 1.83 | 0.00 | #26 | |
| 15 | Cornelia SÆTHER AAS | GKK | 18.33 | 8.20 | 10.13 | 2.17 | 1.92 | 2.00 | 0.00 | #32 | |
| 16 | Maya ROM LARSEN | SIL | 17.66 | 7.83 | 9.83 | 2.25 | 1.75 | 1.75 | 0.00 | #10 | |
| 17 | Rachel Tinnen HURU | TSK | 16.10 | 6.07 | 10.03 | 2.33 | 1.92 | 1.58 | 0.00 | #12 | |
| 18 | Mathilde Tønseth ALMBAKK | TSK | 15.85 | 7.67 | 8.18 | 1.83 | 1.50 | 1.50 | 0.00 | #36 | |
| 19 | Victoria TVEDT | AKK | 15.58 | 6.90 | 8.68 | 1.83 | 1.67 | 1.75 | 0.00 | #21 | |
| 20 | Ester RADDUM | BKK | 15.46 | 7.38 | 8.08 | 1.75 | 1.50 | 1.58 | 0.00 | #23 | |
| 21 | Astrid BRANDTZAEG | TSK | 15.44 | 6.64 | 8.80 | 2.08 | 1.50 | 1.50 | 0.00 | #33 | |
| 22 | Marie DEISZ | BKK | 15.18 | 7.73 | 7.45 | 1.50 | 1.50 | 1.58 | 0.00 | #27 | |
| 23 | Magdalena KVERNØ SUTTON | TSK | 15.08 | 6.10 | 8.98 | 1.67 | 1.67 | 2.33 | 0.00 | #14 | |
| 24 | Hedda Hoaas ERIKSEN | TSK | 15.00 | 6.30 | 8.70 | 1.92 | 1.58 | 1.67 | 0.00 | #8 | |
| 25 | Ingrid SAGBERG | BKK | 14.33 | 6.58 | 7.75 | 1.58 | 1.42 | 1.75 | 0.00 | #35 | |
| 26 | Helene SVENNING | TSK | 13.74 | 5.76 | 7.98 | 1.75 | 1.50 | 1.50 | 0.00 | #3 | |
| 27 | Ulla Emilie FOSSUM | AKK | 13.22 | 5.77 | 7.45 | 1.50 | 1.50 | 1.58 | 0.00 | #13 | |
| 28 | Olivia WEISÆTH | AKK | 12.74 | 5.16 | 7.58 | 1.67 | 1.42 | 1.42 | 0.00 | #34 | |
| 29 | Ingvill HOLMSLET | TSK | 12.62 | 5.37 | 7.25 | 1.50 | 1.58 | 1.33 | 0.00 | #2 | |
| 30 | Live TOFTE | AKK | 12.48 | 5.33 | 7.15 | 1.42 | 1.25 | 1.75 | 0.00 | #19 | |
| 31 | Signe GRØTAN DAHL | AUKK | 11.79 | 4.44 | 7.35 | 1.58 | 1.58 | 1.25 | 0.00 | #17 | |
| 32 | Julie FOSSEN | SIL | 11.26 | 4.51 | 6.75 | 1.50 | 1.17 | 1.33 | 0.00 | #24 | |
| 33 | Tiril SPILDE | LKK | 11.01 | 3.56 | 7.45 | 1.42 | 1.58 | 1.67 | 0.00 | #4 | |
| 34 | Isa TINNEN HURU | TSK | 10.24 | 5.14 | 5.10 | 1.08 | 0.92 | 1.08 | 0.00 | #15 | |
| 35 | Marianne RUDI | LKK | 10.00 | 5.00 | 5.00 | 1.08 | 1.00 | 0.92 | 0.00 | #31 | |
| 36 | Johanne PEDERSEN ELLEVSET | TSK | 9.69 | 3.66 | 6.03 | 1.17 | 1.33 | 1.25 | 0.00 | #11 | |
| 37 | Alfa FAANNESSEN | BKK | 9.50 | 4.80 | 4.70 | 0.92 | 1.00 | 1.00 | 0.00 | #7 | |
| 38 | Tyri EVANGER | TSK | 8.86 | 4.06 | 4.80 | 1.00 | 0.92 | 1.00 | 0.00 | #16 | |
| 39 | Tuva JOHANNESSEN | TSK | 7.29 | 3.79 | 4.50 | 1.00 | 0.75 | 0.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 08.02.2015 17:47