| No. | Name | Nat. |
|---|---|---|
| 1 | Emma Kristine FJELDLY | AKK |
| 2 | Oda GUNDERSEN | AKK |
| 3 | Astrid LILLE | AKK |
| 4 | Johanne Bang NES | AKK |
| 5 | Erika FAANESSEN | BKK |
| 6 | Marie Pryme HYSTAD | BKK |
| 7 | Kristin KROGH MEHAMMER | BKK |
| 8 | Ellen LERUM | BKK |
| 9 | Frida Marie SAGBERG | BKK |
| 10 | Aurora HOLDEN | GKK |
| 11 | Hanne ELIASSEN | LIL |
| 12 | Marte HAMMERSMARK | LIL |
| 13 | Marie MIDTTUN | LIL |
| 14 | Nora PILE HAUGE | LIL |
| 15 | Andrea AASBØ DIETRICHSON | OSK |
| 16 | Christine ANGERMO | OSK |
| 17 | Ronja RONDESTVEDT | OSK |
| 18 | Lisa LIND | RKK |
| 19 | Åshild LUNDBY | RKK |
| 20 | Christine OKSVANG | RKK |
| 21 | Signe Fu Yu RYEN | RKK |
| 22 | Sofie ISAKSEN | TSK |
| 23 | Kaja Hellem ISDAHL | TSK |
| 24 | Tanina LIAN | TSK |
| 25 | Hanna RIAN | TSK |
| 26 | Ane SKARSVAG HAGEN | TSK |
| 27 | Silje STÅLEN | TSK |
| 28 | Lisa THRONÆS | TSK |
Last Update: 08.02.2015 17:47