| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Lenie Marie TORGERSEN | LIL |
| 2 | Mia Veronica C TYBORGNES | BKK |
| 3 | Susanne Thorstensen ENEHAUG | BKK |
| 4 | Julianna HENDEN | BKK |
| 5 | Iris RADDUM | BKK |
| 6 | Mia Fotland SOLVANG | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 01/03/2015 13:44