| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Lenie Marie TORGERSEN | LIL |
| 2 | Iris RADDUM | BKK |
| 3 | Milla Ruud REITAN | OSK |
| 4 | Emma Linea ERIKSEN | TIN |
| 5 | Eirill Eikanger FULLU | OI |
| 6 | Juliet WIVELSTAD | OI |
| 7 | Johanna ULVEBNE | OI |
| Warm-Up Group 2 | ||
| 8 | Edle Elise FURUHOLMEN | OI |
| 9 | Maja Mo HJELSETH | OSK |
| 10 | Charlotte JOHANSEN | OI |
| 11 | Mina Fadnes FEVANG | OSK |
| 12 | Anna Fadnes FEVANG | OSK |
| 13 | Oda Tønnesen HAVGAR | OI |
| 14 | Josefine FIELD | OSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2015-01-11 17:45