| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeleine LIDHOLM TORGERSEN | OSK | 69.66 | 33.14 | 36.52 | 4.56 | 4.50 | 4.63 | 4.63 | 4.50 | 0.00 | #12 | |
| 2 | Marianne STÅLEN | TSK | 61.84 | 31.43 | 31.41 | 4.06 | 3.81 | 3.94 | 3.94 | 3.88 | 1.00 | #10 | |
| 3 | Ellen YU | OI | 61.45 | 30.14 | 32.31 | 4.06 | 4.13 | 4.00 | 3.94 | 4.06 | 1.00 | #9 | |
| 4 | Cindy XIA | TT | 52.81 | 24.50 | 30.31 | 3.94 | 3.88 | 3.75 | 3.69 | 3.69 | 2.00 | #11 | |
| 5 | Thea KARLSTAD | BKK | 49.86 | 25.13 | 25.73 | 3.44 | 3.00 | 3.38 | 3.13 | 3.13 | 1.00 | #7 | |
| 6 | Nora Eggen BACHER | AKK | 47.74 | 21.43 | 26.31 | 3.25 | 3.13 | 3.31 | 3.31 | 3.44 | 0.00 | #5 | |
| 7 | Thea HOLMSEN | TT | 44.74 | 19.93 | 24.81 | 3.00 | 3.00 | 3.19 | 3.19 | 3.13 | 0.00 | #3 | |
| 8 | Andrea LAE | OSK | 43.92 | 18.20 | 27.72 | 3.56 | 3.56 | 3.38 | 3.44 | 3.38 | 2.00 | #8 | |
| 9 | Sunniva HANSEN | OSK | 43.50 | 18.38 | 25.12 | 3.25 | 3.13 | 3.00 | 3.19 | 3.13 | 0.00 | #4 | |
| 10 | Malin Elisabeth NORMANN | SSK | 39.91 | 17.59 | 23.32 | 3.06 | 2.63 | 3.00 | 2.88 | 3.00 | 1.00 | #6 | |
| 11 | Nathalie ALSAKER | BKK | 34.78 | 17.25 | 19.53 | 2.56 | 2.13 | 2.63 | 2.38 | 2.50 | 2.00 | #2 | |
| 12 | Anna Emilie HAGEN | SKK | 28.61 | 10.18 | 18.43 | 2.44 | 2.38 | 2.13 | 2.38 | 2.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-12-01 0:31