| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeleine LIDHOLM TORGERSEN | OSK | 34.20 | 18.45 | 16.75 | 4.31 | 4.19 | 4.06 | 4.31 | 4.06 | 1.00 | #1 | |
| 2 | Cindy XIA | TT | 33.29 | 17.39 | 15.90 | 4.00 | 3.88 | 4.06 | 4.00 | 3.94 | 0.00 | #7 | |
| 3 | Marianne STÅLEN | TSK | 31.81 | 17.56 | 14.25 | 3.69 | 3.44 | 3.69 | 3.56 | 3.44 | 0.00 | #5 | |
| 4 | Ellen YU | OI | 31.03 | 15.88 | 16.15 | 4.13 | 4.19 | 3.94 | 3.94 | 4.00 | 1.00 | #9 | |
| 5 | Andrea LAE | OSK | 28.64 | 14.74 | 13.90 | 3.75 | 3.50 | 3.38 | 3.44 | 3.31 | 0.00 | #14 | |
| 6 | Thea KARLSTAD | BKK | 27.83 | 14.43 | 13.40 | 3.31 | 3.38 | 3.38 | 3.31 | 3.38 | 0.00 | #8 | |
| 7 | Malin Elisabeth NORMANN | SSK | 26.37 | 15.02 | 11.35 | 2.94 | 2.63 | 2.81 | 3.00 | 2.81 | 0.00 | #11 | |
| 8 | Nora Eggen BACHER | AKK | 26.00 | 14.80 | 12.20 | 3.19 | 2.88 | 3.00 | 3.06 | 3.13 | 1.00 | #10 | |
| 9 | Sunniva HANSEN | OSK | 24.18 | 13.13 | 12.05 | 3.13 | 2.94 | 3.00 | 3.13 | 2.88 | 1.00 | #2 | |
| 10 | Thea HOLMSEN | TT | 23.85 | 11.10 | 12.75 | 3.13 | 2.88 | 3.44 | 3.19 | 3.31 | 0.00 | #13 | |
| 11 | Nathalie ALSAKER | BKK | 21.67 | 10.32 | 11.35 | 2.75 | 2.69 | 3.13 | 2.94 | 2.69 | 0.00 | #3 | |
| 12 | Anna Emilie HAGEN | SKK | 15.99 | 6.84 | 10.15 | 2.75 | 2.38 | 2.38 | 2.75 | 2.44 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-12-01 0:31